|
US$10,000.00-20,000.00
|
1 Piece
(MOQ)
|
Basic Info.
Product Name
High Efficiency Mixing Granulating Machine
Machine Body
304 Stainless Steel
Chop Speed (Rpm)
450-2900
Whole Machine Power (Kw)
18.5
Dimensions (mm)
2020*1000*2180
Transport Package
Plywood Box
Production Capacity
100sets/Year
Packaging & Delivery
Package Size
270.00cm * 176.00cm * 93.00cm
Package Gross Weight
1200.000kg
Product Description
GHL High Quality Factory Price Pharmacy Mixing Granulator
Product Introduction
This machine is widely used in pharmaceutical, food, chemical and light industries. etc, to blend powdery materials and granulate. The blending and granulating procedures and completed in the same vessel of the machine. Powdery materials in the stationary conic vessel remain in a semi-flowing and oiling state owing to the agitation by a blending paddle, and are fully mixed. After pouring in adhesives ,the powdery materials gradually change into fine, damp granules turn moist and their shapes begin paddle and the inside wall of vessel, powdery materials turn into loose, soft materials. Through the action of granule shaping paddle, the soft materials gradually change into fine, damp granules with the same size.
Technical Parameter
| Model | GHL-10 | GHL-50 | GHL-100 | GHL-200 | GHL-300 | GHL-400 | GHL-600 |
| Volume(L) | 10 | 50 | 100 | 200 | 300 | 400 | 600 |
| Working Volume(L) | 2-6 | 12-36 | 25-70 | 50-150 | 60-220 | 100-280 | 150-420 |
| Loading capacity(kg) | 1-3 | 6-8 | 12-35 | 25-75 | 30-110 | 50-140 | 75-210 |
| Max.inside diameter(mm) | 300 | 498 | 628 | 788 | 988 | 988 | 1150 |
| Rotational speed of stirring paddle(rpm) | 50-500 | 50-500 | 30-360 | 30-260 | 20-200 | 20-200 | 20-150 |
| Stirring motor(kw) | 2.2 | 5.5 | 7.5 | 15 | 22 | 22 | 30 |
| Rotational speed of cutter(mm) | 50-3000 | 50-3000 | 50-3000 | 50-3000 | 50-3000 | 50-3000 | 50-3000 |
| Cutting motor(kw) | 0.75 | 1.5 | 3 | 4 | 7.5 | 7.5 | 11 |
| Discharge in front | Length(mm) | / | / | / | 2500 | 2700 | 2700 | / |
| Width(mm) | / | / | / | 1400 | 1760 | 1760 | / |
| Discharge in left | Length(mm) | 1500 | 2100 | 2400 | 2250 | 2500 | 2500 | 2900 |
| Width(mm) | 570 | 780 | 900 | 1700 | 1960 | 1960 | 2330 |
| Height of discharge outlet(mm) | 700 | 725 | 750 | 930 | 930 | 930 | 1150 |
| Height(mm) | 1350 | 1500 | 1700 | 2100 | 2220 | 2320 | 2600 |
| Weight(Kg) | 260 | 420 | 760 | 1200 | 1600 | 1650 | 3000 |
Detailed Photos
Company Profile
FAQ