|
US$5,000.00-20,000.00
|
1 Set
(MOQ)
|
Basic Info.
Material Processed
Plastic
Certification
ISO9001:2008, CE
Hopper Opening
1200x520mm
Transport Package
Standard Export Packaging
Specification
1970x2180x3170mm
Production Capacity
5000sets/Year
Packaging & Delivery
Package Size
200.00cm * 230.00cm * 350.00cm
Package Gross Weight
4850.000kg
Product Description
Crusher
Performance characteristic:
Effective Performance Plus Least Maintenance
Ensures smooth size reduction of plastic and rubbery products, such as PP, PE, PET, PVC in all sizes. The crusher is usually used as secondary shredding due to its high rotational speed and sharp blades.
Featuring robust welded steel construction and stable operation, but during crushing,metal and similar hard foreign objects are not allowed to be disposed of into crushing chamber.4 rotors are tailored for versatile applications and producing uniform regrind, whose size is determined by screen opening.
The resulting regrind can be pneumatically conveyed and collected, forming a simple recycle line with no dust and reduced labour cost.
| Item /Model | CS260 | CS360 | CS480 |
| Hopper Opening AxB(mm) | 600x260 | 600x320 | 800x420 |
| Rotor Diameter(mm) | 260 | 320 | 420 |
| Rotor Speed(RPM) | 560 | 520 | 520 |
| Rotor Knife Qty(pcs) | 3x2 | 3x2 | 3x2 |
| Counter Knife Qty(pcs) | 2x1 | 2x1 | 2x1 |
| Motor Power(kW) | 15 | 22 | 37 |
| Screen Opening(mm) | Φ12 | Φ12 | Φ12 |
| Dimension LxWxH(mm) | 1300x1300x2150 | 1450x1450x2300 | 1650x1700x2400 |
| Weight(kg) | 1250 | 2200 | 2700 |
Features
Rotor blades and counter blades adopt D2 steel.
Main electrical components are trusted brands such as Siemens and S chneider.
Hopper & cradle are hydraulically actuated for easy blade & screen replacement.
Rotary and counter blades can be re-sharpened, greatly reducing operating cost.
Screen is easily interchangeable.
| Item /Model | CL580 | CL5100 | CL5120 | CL6100 | CL6120 | CL8120 | CL8160 |
| Hopper Opening AxB(mm) | 800x520 | 1000x520 | 1200x520 | 1000x660 | 1200x660 | 1200x800 | 1600x800 |
| Rotor Diameter (mm) | 520 | 520 | 520 | 660 | 660 | 800 | 800 |
| Rotor Speed (RPM) | 520 | 520 | 520 | 460 | 460 | 460 | 460 |
| Rotor Knife Qty(pcs) | 5x2 | 5x2 | 5x2 | 5x2 | 5x2 | 7x2 | 7x4 |
| Counter Knife Qty(pcs) | 3x2 | 3x2 | 3x2 | 3x2 | 3x2 | 3x2 | 3x4 |
| Motor Power (kW) | 45 | 55 | 75 | 75 | 90 | 110 | 160 |
| Screen Opening (mm) | Φ12 | Φ12 | Φ12 | Φ12 | Φ12 | Φ12 | Φ12 |
| Dimension LxWxH(mm) | 1970x1780x3170 | 1970x1980x3170 | 1970x2180x3170 | 2260x2040x3530 | 2260x2240x3530 | 2630x2470X3900 | 2630x2870X3900 |
| Weight(kg) | 3850 | 4320 | 4820 | 5430 | 6860 | 10030 | 14405 |
Applications
Plastic lumps,sheets, films, pipes, bottles, sprues, runners, rejects, etc.