Product Description
Product Description
Product Description
Weight : | | 1.12 #/SF |
Class : | | Round Hole |
| | |
Major Material : | | Galvanized |
Minor Material : | | G90 |
Gauge (Thickness) : | | 18 |
Hole Size : | | 0.5000 |
Hole Centers : | | 0.6875 |
Hole Pattern : | | Staggered |
Surface Finish : | | Mill |
Percent Open Area : | | 48% |
Width : | | 48inches |
Length (Span for Grating) : | | 96inches |
SKU Type : | | Sheet |
Margins Parallel to Length : | | Min Safe Both Sides |
Straight Rows Parallel To : | | Length |
Margins Parallel to Width : | | Sheared Through |
End Pattern : | | None |
|
|
Perforation types and open area
Product Pictures
This color chip apply to PVC,Epoxy,PVDF Coating
Let us begin to communicate immediately contact us!!!
Company Information
Process Flow
Product Application
Inquiry Please!!!
Groups Introduction
Sample Shipment can be via
Payment
Contact
Our Service
Good cooperation from here!!!