US$10,763.00-11,756.00 | 1 Piece (MOQ) |
Basic Parameters | Flight Parameters | |||
Outline dimension | 2515*1650*788mm(Unfoldable) | Hovering time | >20min(No load) | |
1040*1010*788mm(Foldable) | >8min(Full load) | |||
Effective spray (depending on the crop) | 6~8m | Maximum flight speed | 8m/s(GPS mode) | |
Whole machine weight (including battery) | 40.6kg | Job height | 1.5~3m | |
Maximum effective takeoff weight (near sea level) | 77.8kg | Positioning accuracy (good GNSS signal, RTK enabled) | Horizontal ± 10cm Vertical ± 10cm | |
Battery | 30000mAh, 51.8V | Avoidance perception range | 1~40m Avoidance front and rear according to the flight direction | |
Spraying Parameters | Sowing Parameters | |||
Medicine box capacity | 30L | Material box capacity | 45L | |
Nozzle type | High pressure Fan nozzle Support switching centrifugal nozzle | Feeding method | Roller quantification | |
Nozzle model | 11015VS | Bulk material method | High pressure air | |
Number of nozzles | 12 | Feeding speed | 50L/min | |
Maximum flow rate | 8.1L/min | Broadcasting | 5~7m | |
Spray | 6~8m |
Equipped with 30L oversized medicine box ·The operating efficiency is increased to 15 hectares/hour. ·Equipped with no manual pressure relief valve, automatic exhaust, equipped with pressure nozzle, liquid medicine does not drift, can support centrifugal nozzle, powder does not block. ·The full-range continuous level gauge shows the true liquid level. |
·120ha/day, 170 times more artificial ·Safer without contact ·Uniform spraying,Provincial medicine ·Disinfection in isolation area | ·0.7ha/day ·Pesticide injury ·Re-spray, spray leakage ·Manual operation in isolation area is easy to be infected |
Equipped with 45L bucket, large load ·8m sowing width, the Air Spray is more uniform, does not hurt the seeds, does not hurt the machine. ·Full anti-corrosion, washable, no blockage. ·Measuring material weight, real time, anti-overweight. |