US$20.00-400.00
|
1 Piece
(MOQ)
|
Basic Info.
Model NO.
23.1-26 20.8-38 18.4-38 18.4-34 18.4-30 18.4-28
Certification
ISO, DOT, CCC, ECE, CE
Usage
Tractors, Harvesters, Cultivators, UTV
Tire Design
Bias Belted Tyre
Tread Pattern
Cross-Country Tread Pattern
Main Market
South America
Main Markets
Africa, Middle East, Latin America, Asia
Popular Sizes
14.9 -24,16.9-30,18.4-30,18.4-34,18.4-38, 20.8-38,
Hot Sales Patterns
R-1, F-1
Tire Application
Farm, Agriculture, Cultivate, Implement
Raw Material
Thailand/Malaysia Natural Rubber
Quality Position
Valued for Money and Competitive Price
Price
Competitive and Cheap
Rim Size
16,24,26,28,30,32,34,38, 42 Inch
Tread Width
6.00mm to 20.8mm
Tube Type
Tube and Tubeless
Radial Agricultural Tire
Available
Radial Agricultural Tyre Popular Size
380/85r28 420/85r28 650/65r28 420/85r30 420/85r34
Size Available
460/85r30 460/85r34 460/85r38 520/85r38
Transport Package
as Per Customers′ Request
Specification
Rubber Tire
Production Capacity
60000PCS/Year
Packaging & Delivery
Package Size
1072.00cm * 450.00cm * 1072.00cm
Package Gross Weight
170.000kg
Product Description
Agriculture tires Irrigation tires F2 R1 R2 R4 TIRES from China (23.1-26 20.8-38 18.4-38 18.4-34 18.4-30 18.4-28 15.5-38 16.9-34 16.9-30 16.9-28)
Product Description
1. MYLEPLUS Brand Agricultural Tire R-2 Tire design feature:
√ Deeper Tread Depth Providing Beeter Anti-cut & Anti-Puncture Capability |
√ Better Traction Performance |
√ Super Load Capability |
2. MYLEPLUS Brand Agricultural Tire R-2 Tire Technique data:
Tire size | Ply rate | Pattern | STANDARD RIM | Overall Diameter | Section width | Load | Pressure | Depth |
600-12 | 8 | R2 | 4.50E | 640 | 165 | 405 | 250 | 28 |
600-14 | 8 | R2 | 4.50E | 690 | 165 | 450 | 250 | 29 |
650-16 | 8 | R2 | 5.00F | 765 | 180 | 565 | 250 | 30 |
750-16 | 8 | R2 | 5.50F | 815 | 205 | 650 | 280 | 30 |
750-20 | 10 | R2 | 5.50F | 910 | 205 | 695 | 240 | 30 |
8.3-20 | 10 | R2 | W7 | 900 | 210 | 695 | 240 | 32 |
8.3-24 | 10 | R2 | W7 | 995 | 210 | 810 | 250 | 35 |
9.5-20 | 10 | R2 | W8 | 965 | 240 | 810 | 250 | 33 |
9.5-24 | 10 | R2 | W8 | 1050 | 240 | 940 | 280 | 36 |
11.2-20 | 10 | R2 | W10 | 1005 | 285 | 1085 | 240 | 50 |
11.2-24 | 10 | R2 | W10 | 1105 | 285 | 1045 | 240 | 50 |
11.2-28 | 10 | R2 | W10 | 1205 | 284 | 1300 | 240 | 54 |
12.4-24 | 10 | R2 | W11 | 1175 | 315 | 1640 | 290 | 50 |
12.4-28 | 10 | R2 | W11 | 1270 | 315 | 1510 | 230 | 52 |
12.4-48 | 12 | R2 | W11 | 1800 | 305 | 3560 | 280 | 66 |
13.6-24 | 10 | R2 | W12 | 1210 | 345 | 2200 | 360 | 56 |
14.9-24 | 10 | R2 | W13 | 1295 | 378 | 1910 | 230 | 56 |
14.9-26 | 10 | R2 | W13 | 1335 | 378 | 1960 | 230 | 56 |
15L-24 | 10 | R2 | DW14 | 1352 | 410 | 2800 | 250 | 65 |
16.9-28 | 12 | R2 | W15L | 1458 | 430 | 2560 | 250 | 62 |
16.9-34 | 12 | R2 | W15L | 1600 | 430 | 2600 | 210 | 65 |
18.4-30 | 12 | R2 | W16L | 1565 | 467 | 2800 | 190 | 68 |
18.4-38 | 12 | R2 | W16L | 1800 | 467 | 3475 | 230 | 68 |
18.4-42 | 12 | R2 | W16 | 1400 | 467 | 3700 | 210 | 75 |
19.5L-24 | 12 | R2 | CW16 | 1350 | 495 | 2140 | 210 | 65 |
20.8-38 | 12 | R2 | W18L | 1870 | 528 | 3900 | 200 | 75 |
23.1-26 | 12 | R2 | DW20 | 1660 | 587 | 3246 | 170 | 75 |
28L-26 | 12 | R2 | DW25 | 1648 | 715 | 3610 | 170 | 75 |
3. MYLEPLUS Brand Agricultural Tire R-2 Tire real photos:
Other Available tires here
Agricultural Tires R-1 |
Size | Ply | Pattern | Overall Dianmeter (mm) | Section Width (mm) | Rim | Tread Depth (mm) | Type | Quantity/40'HQ |
5.00-12 | 6 | R-1 | 590 | 145.0 | 4.00E | 18 | TT | 1540 |
6.00-12 | 6 | R-1 | 635 | 152.0 | 4.50E | 19 | TT | 1200 |
6.00-14 | 8 | R-1 | 690 | 165.0 | 4.50E | 19 | TT | 1000 |
6.00-16 | 8 | R-1 | 690 | 165.0 | 4.50E | 19 | TT | 980 |
6.50-16 | 8 | R-1 | 765 | 180.0 | 4.50E | 21 | TT | 900 |
7.50-16 | 8 | R-1 | 810 | 205.0 | 5.50F | 22 | TT | 700 |
7.50-20 | 8 | R-1 | 910 | 205.0 | 5.50F | 24 | TT | 480 |
9.50-20 | 8 | R-1 | 950 | 240.0 | W8 | 25 | TT | 260 |
8.3-20 | 8 | R-1 | 788 | 211.0 | W7 | 27 | TT | 400 |
8.3-24 | 8 | R-1 | 993 | 211.0 | W7 | 26 | TT | 360 |
9.5-24 | 8 | R-1 | 1,048 | 241.0 | W8 | 25 | TT | 280 |
11.2-24 | 8 | R-1 | 1,103 | 284.0 | W10 | 34 | TT | 244 |
11.2-24 | 8 | R-1 | 1,103 | 284.0 | W10 | 34 | TL | 244 |
11.2-28 | 8 | R-1 | 1,205 | 284.0 | W10 | 28 | TT | 185 |
11.2-38 | 8 | R-1 | | | | | TL | 132 |
11.2-38 | 8 | R-1 | | | | | TT | 132 |
12.4-24 | 8 | R-1 | 1,159 | 315.0 | W11 | 35 | TT | 188 |
12.4-24 | 8 | R-1 | 1,159 | 315.0 | W11 | 35 | TT | 188 |
12.4-24 | 12 | R-1 | 1,159 | 315.0 | W11 | 35 | TT | 188 |
12.4-24 | 12 | R-1 | 1,159 | 315.0 | W11 | 35 | TT | 188 |
12.4-28 | 8 | R-1 | 1,260 | 315.0 | W11 | 41 | TT | 180 |
12.4-28 | 12 | R-1 | 1,260 | 315.0 | W11 | 41 | TT | 180 |
12.4-36 | 8 | R-1 | 1,464 | 315.0 | W11 | 36 | TT | 120 |
12.4-36 | 12 | R-1 | 1,464 | 315.0 | W11 | 36 | TT | 120 |
12.4-38 | 8 | R-1 | 1,514 | 315.0 | W11 | 34 | TT | 160 |
12.4-38 | 12 | R-1 | 1,514 | 315.0 | W11 | 34 | TT | 160 |
13.6-24 | 8 | R-1 | 1,210 | 345.0 | W12 | 30 | TT | 180 |
13.6-24 | 12 | R-1 | 1,210 | 345.0 | W12 | 30 | TT | 180 |
13.6-28 | 8 | R-1 | 1,311 | 345.0 | W12 | 37 | TT | 140 |
13.6-28 | 12 | R-1 | 1,311 | 345.0 | W12 | 37 | TT | 140 |
13.6-38 | 8 | R-1 | 1,565 | 345.0 | W12 | 34 | TT | 90 |
13.6-38 | 12 | R-1 | 1,565 | 345.0 | W12 | 34 | TT | 90 |
14.9-24 | 8 | R-1 | 1,265 | 378.0 | W13 | 29 | TT | 140 |
14.9-24 | 8 | R-1 | 1,265 | 378.0 | W13 | 29 | TT | 140 |
14.9-24 | 8 | R-1 | 1,265 | 378.0 | W13 | 29 | TL | 140 |
14.9-24 | 8 | R-1 | 1,265 | 378.0 | W13 | 29 | TL | 140 |
14.9-24 | 12 | R-1 | 1,265 | 378.0 | W13 | 29 | TT | 140 |
14.9-24 | 12 | R-1 | 1,265 | 378.0 | W13 | 29 | TT | 140 |
14.9-24 | 12 | R-1 | 1,265 | 378.0 | W13 | 29 | TL | 140 |
14.9-26 | 8 | R-1 | 1,316 | 378.0 | W13 | 38 | TT | 134 |
14.9-26 | 10 | R-1 | 1,316 | 378.0 | W13 | 38 | TT | 134 |
14.9-26 | 12 | R-1 | 1,316 | 378.0 | W13 | 38 | TT | 134 |
14.9-28 | 8 | R-1 | 1,367 | 378.0 | W13 | 29 | TT | 126 |
14.9-28 | 8 | R-1 | 1,367 | 378.0 | W13 | 29 | TT | 126 |
14.9-28 | 12 | R-1 | 1,367 | 378.0 | W13 | 29 | TT | 126 |
14.9-28 | 12 | R-1 | 1,367 | 378.0 | W13 | 29 | TT | 126 |
15.5-38 | 10 | R-1 | 1,569 | 394.0 | W14L | 35 | TT | 75 |
15.5-38 | 12 | R-1 | 1,569 | 394.0 | W14L | 35 | TT | 75 |
16.9-24 | 10 | R-1 | 1,333 | 429.0 | W15L | 34 | TT | 110 |
16.9-24 | 12 | R-1 | 1,333 | 429.0 | W15L | 34 | TT | 110 |
16.9-28 | 10 | R-1 | 1,435 | 429.0 | W15L | 34 | TT | 97 |
16.9-28 | 12 | R-1 | 1,435 | 429.0 | W15L | 34 | TT | 97 |
16.9-30 | 10 | R-1 | 1,485 | 429.0 | W15L | 38 | TT | 80 |
16.9-30 | 10 | R-1 | 1,485 | 429.0 | W15L | 38 | TT | 90 |
16.9-30 | 12 | R-1 | 1,485 | 429.0 | W15L | 38 | TT | 90 |
16.9-30 | 12 | R-1 | 1,485 | 429.0 | W15L | 38 | TT | 90 |
16.9-34 | 10 | R-1 | 1,585 | 429.0 | W15L | 39 | TT | 75 |
16.9-34 | 12 | R-1 | 1,585 | 429.0 | W15L | 39 | TT | 75 |
18.4-26 | 12 | R-1 | 1,450 | 467.0 | DW16 | 38 | TT | 90 |
18.4-26 | 16 | R-1 | 1,450 | 467.0 | DW16 | 38 | TT | 90 |
18.4-30 | 10 | R-1 | 1,552 | 467.0 | W16L | 39 | TT | 66 |
18.4-30 | 12 | R-1 | 1,552 | 467.0 | W16L | 39 | TT | 66 |
18.4-34 | 10 | R-1 | 1,654 | 467.0 | W16L | 39 | TT | 64 |
18.4-34 | 12 | R-1 | 1,654 | 467.0 | W16L | 39 | TT | 64 |
18.4-38 | 10 | R-1 | 1,755 | 467.0 | W16L | 39 | TT | 60 |
18.4-38 | 12 | R-1 | 1,755 | 467.0 | W16L | 39 | TT | 60 |
20.8-38 | 10 | R-1 | 1,834 | 528.0 | W18L | 40 | TT | 42 |
20.8-38 | 10 | R-1 | 1,834 | 528.0 | W18L | 40 | TT | 42 |
20.8-38 | 12 | R-1 | 1,834 | 528.0 | W18L | 40 | TT | 42 |
20.8-38 | 12 | R-1 | 1,834 | 528.0 | W18L | 40 | TT | 42 |
23.1-26 | 12 | R-1 | | | | | TT | |
23.1-26 | 16 | R-1 | 1,605 | 587.0 | DW20 | 42 | TT | 52 |
23.1-30 | 12 | R-1 | 1,707 | 587.0 | DW20 | 42 | TT | 55 |
23.1-30 | 16 | R-1 | 1,707 | 587.0 | DW20 | 42 | TT | 55 |
24.5-32 | 12 | R-1 | 1,803 | 622.0 | DW21A | 42 | TT | 40 |
24.5-32 | 16 | R-1 | 1,803 | 622.0 | DW21A | 42 | TT | 40 |
30.5L-32 | 18 | R-1 | | | | | TL | 35 |
Implement Tires I-1 |
Size | Ply | Pattern | Overall Dianmeter (mm) | Section Width (mm) | Rim | Tread Depth (mm) | Type | Quantity/40'HQ |
760L-15 | 8 | I-1 | 734 | 193.0 | 6LB | 8 | TT | 821 |
9.5L-15 | 8 | I-1 | 780 | 240.0 | 8LB | 8 | TT | 746 |
9.5L-14 | 8 | I-1 | 741 | 241.0 | 7LB | 8 | TT | 800 |
11L-15 | 8 | I-1 | 810 | 280.0 | 8LB | 8 | TT | 606 |
11L-15 | 12 | I-1 | 810 | 280.0 | 8LB | 8 | TT | 606 |
11L-14 | 8 | I-1 | 750 | 280.0 | 8LB | 8 | TT | 668 |
11L-16 | 8 | I-1 | 835 | 280.0 | 8LB | 8 | TT | 520 |
12.5L-15 | 12 | I-1 | 823 | 318.0 | 10LB | 8 | TT | 477 |
6.50-16 | 10 | I-1 | 735 | 173.0 | 4.5E | 8 | TT | 982 |
7.50-16 | 10 | I-1 | 788 | 211.0 | 5.50F | 8 | TT | 850 |
9.00-16 | 10 | I-1 | 848 | 234.0 | 6LB | 8 | TT | 650 |
10.5/80-18 | 10 | I-1 | 885 | 276.0 | 9 | 8 | TT | 480 |
Farm Tires F-2 |
Size | Ply | Pattern | Overall Dianmeter (mm) | Section Width (mm) | Rim | Tread Depth (mm) | Type | Quantity/40'HQ |
4.00-12 | 4 | F-2 | 535 | 110.0 | 3.00D | 8 | TT | 3000 |
4.00-19 | 4 | F-2 | 720 | 110.0 | 3.00D | 9 | TT | 1500 |
5.00-15 | 4 | F-2 | 665 | 140.0 | 4J | 9 | TT | 1550 |
5.00-16 | 6 | F-2 | 665 | 150.0 | 4.00E | 12 | TT | 1500 |
5.50-16 | 8 | F-2 | 710 | 150.0 | 4.00E | 12 | TT | 1250 |
6.00-16 | 8 | F-2 | 740 | 160.0 | 4.00E | 13 | TT | 1200 |
6.50-16 | 8 | F-2 | 750 | 175.0 | 4.50E | 13 | TT | 980 |
7.5L-15 | 8 | F-2 | 745 | 208.0 | 6LB | 17 | TT | 1000 |
7.50-16 | 8 | F-2 | 810 | 205.0 | 5.50F | 13 | TT | 720 |
7.50-18 | 8 | F-2 | 860 | 205.0 | 5.50F | 21 | TT | 610 |
7.50-20 | 8 | F-2 | 910 | 205.0 | 5.50F | 14 | TT | 550 |
9.5L-15 | 8 | F-2 | 780 | 240.0 | 8LB | 22 | TT | 810 |
11L-15 | 8 | F-2 | 810 | 280.0 | 8LB | 22 | TT | 680 |
9.00-16 3RIB | 8 | F-2 | 890 | 245.0 | W7L | 23 | TT | 460 |
10.00-16 3RIB/4RIB | 10 | F-2 | 910 | 275.0 | W8L | 24 | TT | 420 |
11.00-16 4RIB,3RIB | 12 | F-2 | 970 | 315.0 | W10L | 24 | TT | 350 |
Industrial Tractor F-3 |
Size | Ply | Pattern | Overall Dianmeter (mm) | Section Width (mm) | Rim | Load capacity (KGS) | Type | Quantity/40'HQ |
11L-15 TL | 10 | F-3 | 813 | 279.0 | 8LB | 1060 | TL | 606 |
11L-16 TL | 12 | F-3 | 838 | 279.0 | 8LB | 1250 | TL | 520 |
11L-16 TL | 12 | F-3 | 838 | 279.0 | 8LB | 1250 | TL | 520 |
11L-16 TL | 12 | F-3 | 838 | 279.0 | 8LB | 1250 | TL | 520 |
400/60-15.5-14PR NEW SIZE | 14 | F-3 | | | | | TL | |
400/60/15.5-16PR NEW SIZE | 16 | F-3 | | | | | TL | |
400/60-15.5 NEW SIZE | 18PR | F-3 | | | | | TL | |
Industrial Tractors Tires Tubeless R4 |
Size | Ply | Pattern | Overall Dianmeter (mm) | Section Width (mm) | Rim | Load capacity (KGS) | Type | Quantity/40'HQ |
10.0/75-15.3 | 10 | R-4 | 760 | 264.0 | 9.0 | 1180 | TL | 600 |
11.5/80-15.3 | 12 | R-4 | 865 | 290.0 | 9.0 | 1700 | TL | 450 |
15.5/80-24 | 12 | R-4 | 1280 | 378.0 | W13 | 3300 | TL | 140 |
15.5/80-24 | 16 | R-4 | 1280 | 378.0 | W13 | | TL | 140 |
19.5L-24 | 12 | R-4 | 1241 | 445.0 | DW17L | 3455 | TL | 96 |
19.5L-24 | 16 | R-4 | 1241 | 445.0 | DW17L | 3455 | TL | 96 |
17.5L-24 | 12 | R-4 | 1314 | 495.0 | DW15L | 1900 | TL | 110 |
21L-24 | 12 | R-4 | 1402 | 533.0 | DW18A | 3075 | TL | 84 |
4. Radial Agriculture tyres:
factory introduction
Total Employee for Agricultural Tire workshop: over 100 engineers and workers
Annual Production Capacity: 60,000 pc/year
Advantanges:
Caring for customers' needs, produce appropriate products for customers, to be a reliable suplier for its customers
Warranty:3 years since producing date
Other Available catagory: TBR tire,OTR (Radial and bias) tire, Solid tire,PCR tire
packing & shipping
Rich loading skills will help customer make full use of the container space,
and save the freight cost. This will help customer greatly save average cost and make them competitive on market.
Quality control
Quality Control and Performance Assurance
1) Raw Material Strict Quality Control
2) High Quality Tube being Equipped to Tires
3) Process Control
4) Finished Products Checking
Why Choose us?
1. One-stop purchase: Specially professional for Radial /Bias truck tyres, OTR tyres, Agricultural tires,
Solid tyres, ATV tyres.
2. Experienced and professional sales people to care your demand and provide professional and right solution according to your specific needs.
3. High-quality product covered with warranty, or competitive prices at acceptable quality.
4. Short leading time to accelerate your turn-over.
5. Technical support is available when it is needed provided by experienced engineer team, site visit available when it is needed.
6. Marketing support is available through discussion.
7. OEM production is available depending on specific purchase demand.
Please feel free to send us an Enquiry for tyres now!