Negotiable | 1 Piece (MOQ) |
Component Name | Serial Number | project | Parameter values/specifications |
Complete vehicle | 1 | Model | ES-1400C handel-type electric three wheels sweeper |
2 | Sweeping width | 1400mm | |
3 | Main brush width | 700mm | |
4 | working efficiency | 9000-15000m²/h | |
5 | working hours | 2-6h | |
6 | Dustbin capacity | 160L | |
7 | Side-brush diameter | 500mm | |
8 | Walking speed | 0-20km/h | |
9 | Overall dimensions | 2200*1400*1480mm | |
10 | water tank | 80L | |
11 | Vacuum filtration area | 6m² | |
12 | Tyre type | Front 350-12, rear 350-10 pneumatic tyre | |
13 | control mode | Intelligent control system (timed dust shaking function) | |
Warning lights | 1 | Headlight | Four way LED headlights |
2 | tail light | Steering+braking+driving integrated taillights | |
3 | Alarm lamp | Top operation warning light | |
Storage battery | 1 | Type | Lead acid maintenance free (optional with lithium battery) |
2 | Battery capacity | Standard 48V-63AH*4/80AH*4/100AH*4 lead- acid battery | |
Electrical machinery | 1 | Walking motor | 800W intelligent gear change |
2 | Rolling brush motor | 1000W | |
3 | side-brush motor | 2*100W | |
4 | Motor voltage | 48V | |
Rearview mirror | 1 | model | Dedicated for sweeping vehicles |
Note:Standard double fan, optional with sunshade. Machine performance: The combination of suction, sweeping, and spraying effectively suppresses dust and thoroughly cleans ground waste and dust. Place of use: Used for cleaning workshop, parks, streets, lanes, docks, property communities, warehouses, sports venues, schools, airports, and other areas in the factory area. The cleaning efficiency is 10 times that of the traditional manual cleaning, and one sweeper can replace 8-12 Cleaner. |