Model:SC800M | |
PC | |
CPU | Intel® Celeron J4125, 4 Cores, 4 Threads, Base 2.0 GHz, Turbo 2.7 GHz, 4MB Cache, Fanless |
CPU Optional | Intel® Celeron J6412, 4 Cores, 4 Threads, Base 2.0 GHz, Turbo 2.6 GHz, 1.5MB Cache, Fanless |
CPU Optional | Intel® Core i5-8260U 4 Cores, 8 Threads, Base 1.6 GHz, Turbo 3.9 GHz, 6MB Cache, Fanless |
CPU Optional | Intel® Core i5-8365U 4 Cores, 8 Threads, Base 1.6 GHz, Turbo 4.1 GHz, 6MB Cache, Fanless |
CPU Optional | Intel® Core i7-8565U 4 Cores, 8 Threads, Base 1.8 GHz, Turbo 4.6 GHz, 8MB Cache, Fanless |
CPU Optional | Intel® Core i7-8569U 4 Cores, 8 Threads, Base 2.8 GHz, Turbo 4.7 GHz, 8MB Cache, Fanless |
CPU Optional | Intel® Core i5-10210U 4 Cores, 8 Threads, Base 1.3 GHz, Turbo 4.2 GHz, 8MB Cache, Fanless |
CPU Optional | Intel® Core i5-10310U 4 Cores, 8 Threads, Base 1.7 GHz, Turbo 4.4 GHz, 8MB Cache, Fanless |
CPU Optional | Intel® Core i7-10510U 4 Cores, 8 Threads, Base 1.8 GHz, Turbo 4.9 GHz, 8MB Cache, Fanless |
CPU Optional | Intel® Core i7-10610U 4 Cores, 8 Threads, Base 1.8 GHz, Turbo 4.9 GHz, 8MB Cache, Fanless |
Memory | J4125/J6412: DDR4 SODIMM x1(Max 8G RAM) Core i5/i7: DDR4 SODIMM x2(Max 64G RAM) |
Storage | 1 x M.2 2242/2260/2280 SATA 1 x SATA(2.5'' SATA ) 1 x M.2 2280 NVME |
Hard Drive Capacity | 64G SSD (128GB, 256GB, 512GB, 1TB SSD, 500GB, 1TB, 2TB HDD Optional) |
Network | 2x 2.5 GbE RJ45 Intel i225V (4 x 2.5GbE RJ45 Intel i225V Optional) |
Wireless Network | WIFI/Bluetooth/3G/4G/5G module Optional |
I/O Interface | 4 x USB2.0 , 2 x USB3.0 (J4125/J6412) 2 x USB2.0 , 4 x USB3.0 (8th/10th/11th generation intel Core i5/i7) |
2x DB-9 COM1& COM2, RS232/422/485 | |
1x HDMI/Audio Line-out/ Power Button | |
1x AT/ATX switch | |
1 x Extended IO: 4x RS232(4x3 wire COM3&COM4&COM5&COM6), GPIOx10, 1x Remote Switch | |
2x 8Ω 1W Amplifier out optional | |
Expansion slot | M.2 3042/3052 3G/4G/5G Module, onboard SIM Card Slot |
M.2 2230 WiFi Bluetooth | |
Storage | 1 x M.2 2242/2260/2280 SATA 1 x SATA(2.5" SATA ) 1 x M.2 2280 NVME |
Watchdog timer | 1 to 65535 seconds programmable setting |
Operation System | Support Windows® 10/11, WES 10, LINUX, etc. |
Support | TPM 2.0 |
Support | PXE Boot |
Support | UUID |
LCD panel | |
Panel size | 10.1", 12.1", 15.6", 15", 17", 19",21.5" |
Resolution | 1024*768, 1280*800, 1280*1024, 1920*1080 |
Aspect ratio | 4:3, 16:9, 16:10 |
Support Color | 16.7M colors |
Brightness (cd/m²) | 500 nits |
Response time | 5ms |
Contrast ratio | 1000:1 |
View angle | 85°/85°/85°/85° (R/L/U/D) |
Touch panel | |
Touchscreen Type | Project Capacitive Touch (10 points) |
Touch Interface | USB (RS232 optional) |
Touch response time | 2ms |
Luminousness | 90% |
Surface Hardness | 7H |
Working life | >50 million times |
Touch options | (5 Wire Resistive Touch Optional) |
Power Supply | |
External Power Supply | AC 100-240V |
Working voltage | 9-36V DC Wide Voltage with 4PIN Aviation Connector |
Power consumption | ≤24W |
Enclosure | |
Material | Aluminum Alloy |
Color | Grey |
VESA mounting | 75x75/100x100mm |
IP grade | Front panel IP65 waterproof |
Operating Environment | |
Temperature Range | Operating: -20 to 60°C, Storage: -30 to 70°C |
Relative humidity | 10%~90% @ 30° C, Non-condensing |
Vibration | 5-500 Hz, 0.026 G²/Hz, 2.16 Grms, X, Y, Z, 1 hour per axis |
Packing Details | |
Accessories | Power adapter, Power cord, Embedded screws, Phoenix terminal |
Accessories optional | WIFI module, 3G/4G/5G module, VESA bracket |
Other | |
Mounting (options) | Embedded mounting screws |
Wall mounting brackets (optional) | |
Desk stand holder (optional) | |
Warranty | 2 years warranty |
Certificate | CE, FCC, RoHS |
Size | Resolution | Aspect ratio | Touch type |
10.1" | 1280*800 | 16:10 | capacitive/resistance |
12.1" | 1024*768 | 4:3 | capacitive/resistance |
15" | 1024*768 | 4:3 | capacitive/resistance |
15.6" | 1920*1080 | 16:9 | capacitive/resistance |
17" | 1280*1024 | 5:4 | capacitive/resistance |
19" | 1280*1024 | 5:4 | capacitive/resistance |
21.5" | 1920*1080 | 16:9 | capacitive/resistance |