US$103.00-405.00
|
20 Pieces
(MOQ)
|
Basic Info.
Model NO.
WQ<7.5KW (380V/50Hz, IP68/F)
Max.Capacity
300-400 L/min
Impeller Number
Single-Stage Pump
Working Pressure
Low Pressure Pump
Influent Type of Impeller
Single Suction Pump
Position of Pump Shaft
Vertical Pump
Pump Casing Combined
Verticaljoint Surface Pump
Mounting Height
Since Irrigation Centrifugal Pumps
Voltage/ Frequency
380V/50Hz
Impeller Type
Double Channel Impeller
Cable Length
6m or Customzied Length
Protetion
Built-in Overheat Protection
Transport Package
Wooden Case
Production Capacity
24000 PCS/Yrs
Packaging & Delivery
Package Size
80.00cm * 80.00cm * 180.00cm
Package Gross Weight
10000.000kg
Product Description
Product Description WQ Series Submersible Sewage Pumps hold a comprehensive optimized design on its hydraulic model, mechanical structure, sealing, and motor cooling and protection. We offer three types of impellers to guarantee non-clogging ability and long service life: double-channel impeller for liquid containing solid particles and short fibers; open impeller for sewage containing long fibers; closed impeller for high lifting working condition; stainless impeller for light corrosive liquid. Besides good performance, we have advanced machining equipment and assembly lines to enhance productivity and lower the cost of the pump.
Application
Product Advantage
Product Structural drawing
Product Parameters
Item No. | Model | Power | Discharge nozzle | Flow | Head | Power | RPM |
Vol./Freq. | DN | Inch | m3/h | L/min | m | kw | HP | r/min |
1 | 32WQ10.5-11-0.75 | 380V/50HZ | 32 | 1.25" | 10.5 | 175 | 11 | 0.75 | 1 | 2900 |
2 | 32WQ12.5-15-1.1 | 380V/50HZ | 32 | 1.25" | 12.5 | 208 | 15 | 1.1 | 1.5 | 2900 |
3 | 32WQ15-18-1.5 | 380V/50HZ | 32 | 1.25" | 15 | 250 | 18 | 1.5 | 2 | 2900 |
4 | 50WQ20-10-1.1 | 380V/50HZ | 50 | 2" | 20 | 333 | 10 | 1.1 | 1.5 | 2900 |
5 | 50WQ21-13-1.5 | 380V/50HZ | 50 | 2" | 21 | 350 | 13 | 1.5 | 2 | 2900 |
6 | 50WQ25-15-2.2 | 380V/50HZ | 50 | 2" | 25 | 417 | 15 | 2.2 | 3 | 2900 |
7 | 50WQ17-20-2.2 | 380V/50HZ | 50 | 2" | 17 | 283 | 20 | 2.2 | 3 | 2900 |
8 | 50WQ20-25-3 | 380V/50HZ | 50 | 2" | 20 | 333 | 25 | 3 | 4 | 2900 |
12 | 65WQ24-8-0.75 | 380V/50HZ | 65 | 2.5" | 24 | 400 | 8 | 0.75 | 1 | 2900 |
13 | 65WQ27-10-1.1 | 380V/50HZ | 65 | 2.5" | 27 | 450 | 10 | 1.1 | 1.5 | 2900 |
14 | 65WQ32-12-1.5 | 380V/50HZ | 65 | 2.5" | 32 | 533 | 12 | 1.5 | 2 | 2900 |
15 | 65WQ30-12-2.2 | 380V/50HZ | 65 | 2.5" | 30 | 500 | 12 | 2.2 | 3 | 2900 |
16 | 65WQ35-15-3 | 380V/50HZ | 65 | 2.5" | 35 | 583 | 15 | 3 | 4 | 2900 |
20 | 80WQ50-9-2.2 | 380V/50HZ | 80 | 3" | 50 | 833 | 9 | 2.2 | 3 | 2900 |
21 | 80WQ60-10-3 | 380V/50HZ | 80 | 3" | 60 | 1,000 | 10 | 3 | 4 | 2900 |
Company Profile