US$12,000.00-15,000.00
|
1 Set
(MOQ)
|
Basic Info.
Model NO.
PG-YAQ-1S PG-YAQ-2S PG-YAQ-4S
Customized
Non-Customized
Automatic Grade
Automatic
Application
Washer or Gasket Cutting
Transport Package
Plywood Carton Packing for Sea Transport
Specification
one axis two axis and
Production Capacity
20set/Year
Product Description
AUTOMATIC RUBBER WASHER OR GASKET SLEEVE VACUUM CUTTING MACHINE
APPLICATION:
The PG Vacuum Mandrel Washer Cutting Equipment by Nanjing Pege Techno Machine Co., Ltd. is expertly crafted for the swift and precise cutting of diverse materials including rubber, silicone rubber, plastic, and PTFE gaskets, washers, and sleeves. This state-of-the-art machinery excels at efficiently handling tubular-type components, ensuring optimal performance and productivity.
FEATURES:
1. Experience outstanding efficiency as this machine revolutionizes the traditional molding process, significantly reducing labor demands and operational costs.
2. Optimize resource usage with this innovative technology, designed to conserve raw materials and minimize production waste.
3. Achieve extraordinarily high precision with cutting capabilities reaching an impressive accuracy of up to 0.003mm, ensuring meticulous results.
4. Enjoy flawlessly smooth, clean, and lustrous finishes on every cut, maintaining the integrity and aesthetics of the material post-processing.
Product Description
Model | PG-YAQ-1S | PG-YAQ-2S | PG-YAQ-4S |
Shaft Qty | One Shaft | Two Shafts | 4 Shafts |
Drive Mode | Servo Motor | Servo Motor | Servo Motor |
Cutting Efficiency | Max 60 cut/min | Max 120cut/min | Max 240cut/min |
Speed | 0~3000r/min | 0~3000r/min | 0~3000r/min |
Precision | ≤±0.05mm | ≤±0.05mm | ≤±0.05mm |
Cut Diameter Range | Φ10mm~Φ150mm | Φ10mm~Φ120mm | Φ10mm~Φ110mm |
Cutting Length | ≤200mm | ≤200mm | ≤150mm |
Wall Thickness | ≤20mm | ≤20mm | ≤20mm |
Blade Spec | (1)Round Blade:Φ60×Φ25.4×Φ0.35mm | (1)Round Blade:Φ60×Φ25.4×Φ0.35mm | (1)Round Blade:Φ60×Φ25.4×Φ0.35mm |
Consumption of Air | 50L/min | 50L/min | 50L/min |
Pressure | 0.5MPa~0.8MPa | 0.5MPa~0.8MPa | 0.5MPa~0.8MPa |
Vacuum Level | ≤-0.035MPa | ≤-0.035MPa | ≤-0.035MPa |
Power Supply | AC220V±5% 50/60Hz | AC220V±5% 50/60Hz | AC220V±5% 50/60Hz |
Gross Power | 1KW | 2KW | 3KW |
Weight | ≈400Kg | ≈580Kg | ≈800Kg |
Dimension(L*W*H) | 1350mm×980mm×1400mm | 1550mm×980mm×1650mm | 1650mm×980mm×17650mm |
Machine Picture and Workshop Photos
Products After Cutting