Basic Info.
Product Type
Extrusion Molding Machine
Assembly Structure
Integral Type Extruder
Engagement System
Full Intermeshing
Screw Channel Structure
Deep Screw
Computerized
Computerized
Transport Package
Standard Packaging
Production Capacity
10sets
Packaging & Delivery
Package Size
3000.00cm * 500.00cm * 300.00cm
Package Gross Weight
25000.000kg
Product Description
HLSJPE(EPE) Series High Foam Extruder
Introduction Discover the pinnacle of extrusion technology with our groundbreaking HLSJPE(EPE) Series High Foam Extruder.This premier Polyethylene Sheet (Pearl Cotton, EPE) Extruder is meticulously crafted to deliver unparalleled efficiency and durability.
Machine Features
- Primarily utilized for heat preservation, noise insulation, and superior buffering, this extruder guarantees exceptional performance across all applications.
- Features stable performance with exceptionally high output, minimal energy consumption, and advanced automation for seamless and efficient operation.
- Combines competitive pricing with user-friendly operation and easy maintenance, making it a valuable addition to your production line.
Main Technical Specifications
Model Parameters | Unit | HLSJPE-90/50 | HLSJPE-105/50 | HLSJPE-120/53 | HLSJPE-150/55 | HLSJPE-180/58 |
Capacity | kg/h | 60-100 | 80-130 | 100-160 | 230-330 | 350-500 |
Screw diameter | mm | 90 | 105 | 120 | 150 | 180 |
Length diameter ratio | L/D | 50 | 50 | 53 | 55 | 58 |
Foaming ratio | Times | 30-50 | 30-50 | 30-50 | 30-50 | 30-50 |
Density | kg/M3 | 18-30 | 18-30 | 18-30 | 18-30 | 18-30 |
Drawing speed | m/min | 20-80 | 20-80 | 20-80 | 30-100 | 30-120 |
Sheet width | mm | 1600 | 1600 | 1600 | 2000 | 2000 |
Sheet thickness | mm | 0.5-5 | 0.5-6 | 0.5-8 | 1.5-12 | 3--20 |
Center height | mm | 1100 | 1100 | 1100 | 1100 | 1100 |
Installed power | Kw | 90 | 110 | 150 | 200 | 350 |
Pressure of cooling water | Mpa | ≥0.2 | ≥0.2 | ≥0.2 | ≥0.2 | ≥0.2 |
Cooling water | T/H | 8 | 10 | 12 | 18 | 20 |
Installation size (LxWxH) | M | 21x5x3 | 22x5x3 | 23x5x3 | 26x5x3 | 30x5x3 |
Weight | T | 11 | 12 | 15 | 18 | 25 |
Machine Photos