US$0.12-20.00
|
500 Meters
(MOQ)
|
Basic Info.
Sheath Material
XLPE, PVC PE
Material Shape
Round Wire
Certification
ISO, CCC, CE
Model
Low Voltage Air Network Cable
Specification
3x25 mm2 + 1x54, 6 mm2 + 1x16 mm2
Production Capacity
500, Kilometers Per Month
Product Description
Low voltage air Network cable in twisted beams, three phase conductors and a conductor for street light in aluminum, a carrier neutral conductor in Almelec, polyethylene insulation reticulated with black color ( rated voltage = 1000V). Marking of phases in 1-2-3 numbers in ink (or engraved or embossed).
Complies with NFC 33-209 specifications.
3x25 mm2 + 1x54,6 mm2 + 1x16 mm2
Other Type ABC cable:
ALUMINIUM LOW VOLTAGE AERIAL BUNDLED CONDUCTORS ABC
|
|
Designation Composition
| Diameter Insulated Conductor (mm) | Bundle | Total | Resistance | Adm. Current | Ad. Short-circuit | Voltage drop |
Diameter | Weight | at 20(D.C.) | (A) | current for is (1s) | cos j=0,8 |
Phase | Neutral | EP | mm | kg/km | Ohm/km | 30 C | 40 C | KA | V/A.Km |
2x16 MM2 | 7.40 | 7.40 | - | 15 | 132 | 1.910 | 93 | 85 | 1.39 | 3.980 |
2x25 MM2 | 9.00 | 9.00 | - | 18 | 200 | 1.200 | 122 | 109 | 2.16 | 2.540 |
2x35 MM2 | 10.60 | 10.60 | - | 22 | 275 | 0.868 | 129 | 115 | 3.05 | 1.630 |
2x50 MM2 | 11.60 | 11.60 | - | 24 | 348 | 0.641 | 158 | 141 | 4.35 | 1.270 |
4x16 MM2 | 7.40 | 7.40 | - | 18 | 265 | 1.910 | 83 | 75 | 1.39 | 3.490 |
4x25 MM2 | 9.00 | 9.00 | - | 22 | 402 | 1.200 | 111 | 100 | 2.16 | 2.230 |
4x35 MM2 | 10.60 | 10.60 | - | 26 | 552 | 0.868 | 131 | 120 | 3.05 | 1.630 |
1x54,6+3x25 MM2 | 9.00 | 13.00 | - | 30 | 509 | 1.20 | 112 | 100 | 2.16 | 2.200 |
1x54,6+3x25+1x16 MM2 | 9.00 | 13.00 | 7.40 | 30 | 571 | 1.20 | 112 | 100 | 2.16 | 2.200 |
1x54,6+3x25+2x16 MM2 | 9.00 | 13.00 | 7.40 | 30 | 641 | 1.20 | 112 | 100 | 2.16 | 2.200 |
1x54,6+3x35 MM2 | 10.60 | 13.00 | - | 33 | 621 | 0.87 | 138 | 120 | 3.05 | 1.650 |
1x54,6+3x35+1x16 MM2 | 10.60 | 13.00 | 7.40 | 33 | 687 | 0.868 | 138 | 120 | 3.05 | 1.650 |
1x54,6+3x35+2x16 MM2 | 10.60 | 13.00 | 7.40 | 33 | 754 | 0.868 | 138 | 120 | 3.05 | 1.650 |
1x54,6+3x50 MM2 | 11.60 | 13.00 | - | 36 | 730 | 0.641 | 168 | 150 | 4.35 | 1.270 |
1x54,6+3x50+1x16 MM2 | 11.60 | 13.00 | 7.40 | 36 | 797 | 0.641 | 168 | 150 | 4.35 | 1.270 |
1x54,6+3x50+2x16 MM2 | 11.60 | 13.00 | 7.40 | 36 | 863 | 0.641 | 168 | 150 | 4.35 | 1.270 |
1x54,6+3x70 MM2 | 13.80 | 13.00 | - | 38 | 953 | 0.443 | 213 | 190 | 6.09 | 0.870 |
1x54,6+3x70+1x16 MM2 | 13.80 | 13.00 | 7.40 | 38 | 1019 | 0.443 | 213 | 190 | 6.09 | 0.870 |
1x54,6+3x70+2x16 MM2 | 13.80 | 13.00 | 7.40 | 38 | 1085 | 0.443 | 213 | 190 | 6.09 | 0.870 |
1x54,6+3x70+1x25 MM2 | 13.80 | 13.00 | 9.00 | 40 | 1053 | 0.443 | 213 | 190 | 6.09 | 0.870 |
1x54,6+3x70+2x25 MM2 | 13.80 | 13.00 | 9.00 | 40 | 1154 | 0.443 | 213 | 190 | 6.09 | 0.870 |
1x70+3x70 MM2 | 13.80 | 13.50 | - | 41 | 986 | 0.443 | 213 | 190 | 6.09 | 0.870 |
1x70+3x70+1x16 MM2 | 13.80 | 13.50 | 7.40 | 41 | 1052 | 0.443 | 213 | 190 | 6.09 | 0.870 |
1x70+3x70+2x16 MM2 | 13.80 | 13.50 | 7.40 | 41 | 1118 | 0.443 | 213 | 190 | 6.09 | 0.870 |
1x70+3x95 MM2 | 15.30 | 13.50 | - | 44 | 1217 | 0.320 | 258 | 230 | 8.27 | 0.670 |
1x70+3x95+1x16 MM2 | 15.30 | 13.50 | 7.40 | 44 | 1283 | 0.320 | 258 | 230 | 8.27 | 0.670 |
1x70+3x95+2x16 MM2 | 15.30 | 13.50 | 7.4 | 44 | 1349 | 0.320 | 258 | 230 | 8.27 | 0.670 |
1x70+3x120 MM2 | 16.60 | 13.50 | - | 46 | 1444 | 0.253 | 300 | 268 | 10.40 | 0.550 |
1x70+3x120+1x16 MM2 | 16.60 | 13.50 | 7.4 | 46 | 1510 | 0.253 | 300 | 268 | 10.40 | 0.550 |
1x70+3x120+2x16 MM2 | 16.60 | 13.50 | 7.40 | 46 | 1577 | 0.253 | 300 | 268 | 10.40 | 0.550 |
1x70+3x150 MM2 | 18.00 | 13.50 | - | 48 | 1658 | 0.206 | 344 | 307 | 13.00 | 0.460 |
1x70+3x150+16 MM2 | 18.00 | 13.50 | 7.40 | 48 | 1724 | 0.206 | 344 | 307 | 13.00 | 0.460 |
1x70+3x150+2x16 MM2 | 18.00 | 13.50 | 7.4 | 48 | 1790 | 0.206 | 344 | 307 | 13.00 | 0.460 |
1x95+3x120 MM2 | 16.60 | 16.00 | - | 47 | 1530 | 0.253 | 300 | 268 | 10.40 | 0.550 |
1x95+3x120+1x16 MM2 | 16.60 | 16.00 | 7.40 | 47 | 1596 | 0.253 | 300 | 268 | 10.40 | 0.550 |
1x95+3x120+2x16 MM2 | 16.60 | 16.00 | 7.40 | 47 | 1662 | 0.253 | 300 | 268 | 10.40 | 0.550 |
1x95+3x150 MM2 | 18.00 | 16.00 | - | 49 | 1743 | 0.206 | 344 | 307 | 13.00 | 0.460 |
1x95+3x150+16 MM2 | 18.00 | 16.00 | 7.40 | 49 | 1809 | 0.206 | 344 | 307 | 13.00 | 0.460 |
1x95+3x150+2x16 MM2 | 18.00 | 16.00 | 7.40 | 49 | 1875 | 0.206 | 344 | 307 | 13.00 | 0.460 |
Our company
Yifang Electric group mainly specialized in wire&cables,including designment,production and sale.
Products are mainly covering low,medium,high voltage(1KV to 220KV) XLPE Insulated power cable,PVC insulated power cable,ABC cable,building cable control cable,rubber cable welding cable Etc.
Our XLPE cable can be manufactured according to the company's specification which is equivalent to IEC 60502,IEC60332,IEC60754. Some indexes are superior to above international standard.
Our certificate
FAQ
1.Q:Are you a factory or trading company?
A: Manufacturing base in Henan ,China, with more than 500 workers.
2.Q:How can I visit there?
A: Sure,If you need,we will arrange the driver to pick you up.
3.Q:How can I get some samples?
A: Contact me on below,Determin sample and address for shipping.
4.Q:Have you ever supplied cables to our country?
A: Yifang Cables have been sold to over 100 countries and regions in the world. can you contact me for details.
5.Q:What is your MOQ?
A: MOQ Normally 500 meters for big diameter cables.Please contact me for detail info if you have specific cable requirement.
6. Q:When can I get the price?
A: Usually quote within 6 hours after we get your inquiry.
7.Q:How long is your delivery time?
A: According to your order's quantity.Usually our lead time is 3 - 20 working days.