US$0.085-0.109
|
10,000 watt
(MOQ)
|
Basic Info.
Application
Solar System/Home Use
Certification
ISO, CB, CE, ISO, VDE, SA, Inmetro
Material
Monocrystalline Silicon
Connector
4mm² / Mc4-Evo2
Loding Capacity
600PCS/40hc
Transport Package
Wooden Box and Pallet
Production Capacity
1gw/Year
Packaging & Delivery
Package Size
227.00cm * 114.00cm * 4.00cm
Package Gross Weight
28.000kg
Product Description
Product Description
Module* Higher module wattage
· Module power up to 550 W Module efficiency up to 21.5 % * Lower BOS cost and LCOE
· Up to 4.5 % lower LCOE Up to 5.6 % lower system cost· Comprehensive LID / LeTID mitigation technology, up to 50% lower degradation
* Enhanced reliability
· Compatible with mainstream trackers, cost effective product for utility power plant· Better shading toleranceSpecifications
PRODUCT SPECIFICATIONS
MECHANICAL DATA | | ELECTRICAL DATA |
Cell Type | Mono-crystalline | | Operating Temperature | -40°C ~ +85°C |
Cell Arrangement | 144 [2 x (12 x 6) ] | | Max. System Voltage | 1500V or 1000V |
Dimensions | 2261 x 1134 x 35 mm (89.0 x 44.6 x 1.38 in) | | Module Fire Performance | / |
Weight | 27.8 kg (61.3 lbs) | | Max. Series Fuse Rating | 25 A |
Front / Back Glass | 3.2 mm tempered glass | | Application Classification | Class A |
Frame | Anodized aluminium alloy | | Power Tolerance | 0 ~ + 10 W |
J-Box | IP68, 3 bypass diodes | | | |
Cable | 4 mm2 (IEC) | | TEMPERATURE CHARACTERISTICS |
Cable Length (Including Connector) | 410 mm (16.1 in) (+) / 290 mm (11.4 in) (-) or customized length* | | Temperature Coefficient (Pmax) | -0.34 % / °C |
Connector | T4 series or MC4-EVO2 | | Temperature Coefficient (Voc) | -0.26 % / °C |
Per Pallet | 30 pieces | | Temperature Coefficient (Isc) | 0.05 % / °C |
Per Container | 600 pieces | | Nominal Module Operating Temperature | 41 ± 3°C |
Project Cases
Packaging & Shipping