US$500.00-1,500.00
|
1 Piece
(MOQ)
|
Basic Info.
Usage
Incubation Equipment
Application
Goose/ Quail /Duck/ Chicken Eggs
Heating and Ventilation Equipment Type
Steam or Hot Water Heating
Computerized
Non-Computerized
Certification
ISO9001:2008, CE
Transport Package
Packing in Wooden Cases
Production Capacity
1000/Pieces/Year
Product Description
Automatic Goose/ Quail /Duck/ Chicken Eggs Incubator Egg Hatching Machine
The full-automatic incubator refers to a machine that artificially simulates the maternal nature of an egg-laying animal and turns the fertilized egg into a life after a certain period of time under such conditions as temperature and humidity, it is mainly used in egg hatching, embryo development, farm, hatchery, chicken farm, individual hatchery, family hatchery, biological hatchery, school, Biological Company, Special Poultry Hatchery, poultry hatchery, etc. Product Description
Product Parameters
Number of eggs | Number of duck eggs | Number of goose eggs | Number of pigeon eggs | Numberof quail eggs | Power | Size | Weight(KG) |
88 | 63 | 32 | 112 | 221 | 100W | 80*60*90 | 28 |
176 | 128 | 64 | 224 | 442 | 100W | 80*60*100 | 30 |
264 | 189 | 96 | 336 | 663 | 100W | 80*60*110 | 35 |
352 | 252 | 128 | 448 | 884 | 150W | 80*60*120 | 40 |
440 | 315 | 160 | 560 | 1105 | 150W | 80*60*130 | 50 |
528 | 378 | 192 | 672 | 1326 | 150W | 80*60*140 | 60 |
880 | 630 | 320 | 1120 | 2210 | 200W | 100*75*130 | 80 |
1056 | 756 | 384 | 1344 | 2652 | 200W | 100*75*140 | 100 |
1232 | 882 | 448 | 1568 | 3094 | 220W | 100*75*150 | 110 |
1408 | 1008 | 512 | 1792 | 3536 | 240W | 100*75*160 | 120 |
1584 | 1134 | 576 | 2016 | 3978 | 280W | 100*75*170 | 130 |
1848 | 1323 | 672 | 2352 | 4641 | 300W | 140*90*145 | 140 |
Product applications
Detailed Photos
Packaging & Shipping
Company Profile
Certifications