Functions & Features: H.264 video compression output High definition image and hi-fi stereo output COFDM demodulation and high sensitivity Full UI interface control Multiple channel storage and management, one-key selection for decoding display Product firmware and kernel updating ABS/AES decryption Diversity receiving technology with double antennas Unidirectional RS232 data transmission (user data and GPS data) Specifications:
| Power Supply |
| Working voltage V | AC220V±20V |
| Working current A | ≤1.5A@DC12.5V |
| Video Receiving |
| Frequency input range | 170MHz~860MHz |
| RF bandwidth | 2M/8M (fixed) |
| Input level | -106dBm~-20dBm |
| Demodulation | COFDM |
| Video decoding | MPEG-2/H.264 self-adapted decoding |
| Decryption | AES/ALLTECH Basic Scrambling |
| Constellation | QPSK, 16QAM, 64QAM |
| FEC | 1/2, 2/3, 3/4, 5/6, 7/8 |
| Carrier | 2K/8K |
| GUI | 1/4, 1/8, 1/16, 1/32 |
| Video output level | 1~1.2Vp-p@75Ω |
| Video output format | PAL/NTSC |
| Video resolution | 1920×1080×60i/50i |
| Video white bar amplitude mV | 650~720mV |
| Video synchronous amplitude mV | 260~275mV |
| Video amplitude-frequency characteristic dB | 0~4.8MHz | -0.5~1.5 |
| 5.5MHz | -4.0~1.5 |
| Rx feed output voltage | DC10.0V~DC12.0V |
| Rx feed output current (MAX) | 800mA@DC12V (MAX) |
| Audio output | Left/right channel, stereo |
| Audio decoding standard | ISO/IEC11172-3 MPEG-1, ISO/IEC13818-3 MPEG-2 (Layer I&II) |
| RS232 data interface | Standard RS232 level, support 1200~115200 |
| Audio Transmission |
| Audio Tx frequency | 470.5~479.950MHz, factory setting: 479.950MHz |
| Audio Tx power output | ≥40dBm |
| Audio Tx modulation | GFSK |
| SHG | >62dBc |
| Frequency interval | 150KHz |
| Stray emission | Less than 60dB |
| Audio encoding overall bitrate | 4800bps |
| Audio sample | 8KHz 16bit |
| Audio Tx delay | 1~60 S |
| MIC input signal strength (MAX) | 320mVpp |
| Conference microphone input signal strength (MAX) | Normal MIC: 1.5Vpp; high-amplitude MIC: 15Vpp |
| Environment | |
| Working temperature | -25°C~55°C |
| Storage temperature | -40°C~70°C |
| Appearance |
| Dimension | 482mm×360mm×44mm |
| Weight | 5.4kg |