|
US$10,000.00-20,000.00
|
1 Piece
(MOQ)
|
Basic Info.
Control Mode
Push-Button Control
Position of Computer Room
up
Elevator Door
Center Opening Door
Deceleration Device
With Deceleration Device
Attendant
Without Attendant
Traction Machine
Torin, Monadrive, Faxi
Door Brand
Mitsubishi, Selcom
Shaft
Concrete or Steel Structure
Cabin
Painted, Stainless Steel
Door Panel
Painted, Stainless Steel
Cop&Lop
Stainless Steel, Glass
Position Indicator
DOT Matrix Display, LCD
Controller
Step As380 or Monarch Nice3000 New
Automatic Rescue Device
Yes or No
Voice Announcement
Yes or No
Transport Package
Standard Export Package
Specification
From 450KGS to 1600KGS
Production Capacity
5600 Units Per Year
Packaging & Delivery
Package Size
50.00cm * 50.00cm * 50.00cm
Package Gross Weight
10.000kg
Product Description
TUV Standard 8 Person Commercial Customized Stainless Steel Small Lift Elevator Cabin Product Description
Elevator Cabin
1.We can make cabins for Passenger Lift, Panoramic Lift, Bed Lifts and Freight Lifts as per our standard or customers' design;
2.Cabin Panels Material: painted panels, hairness stainless steel , mirror stainless steel or etching stainless steel;
3.Ceiling, handrail, and floor can be opitional.
Product Parameters
| Load(kg) | Speed (m/s) | Control mode | Internal car size (mm) | Door size (mm) | Hoistway(mm) | Generator room with one elevator (mm) | Generator room with two elevator (mm) |
| C.W | C.D | C.H | D.H | H.W | H.W | H.D | P.H | HR.H | MR.W | MR.D | MR.H | MR.W | MR.D | MR.H |
| 450 | 1 | VVVF | 1100 | 1000 | 2500 | 800 | 2100 | 1850 | 1700 | 1500 | 4500 | 2500 | 3300 | 2500 | 4500 | 3330 | 2500 |
| 1.75 | 1700 | 4800 |
| 630 | 1 | 1400 | 1100 | 2500 | 800 | 2100 | 2000 | 1800 | 1500 | 4500 | 2500 | 3300 | 2500 | 4500 | 3330 | 2500 |
| 1.75 | 1700 | 4800 |
| 800 | 1 | 1400 | 1350 | 2500 | 800 | 2100 | 2000 | 2000 | 1500 | 4500 | 2600 | 3650 | 2500 | 4600 | 3650 | 2500 |
| 1.75 | 1700 | 4800 |
| 2 | 1900 | 5100 |
| 2.5 | 2100 | 5300 |
| 1000 | 1 | 1600 | 1500 | 2500 | 900 | 2100 | 2200 | 2200 | 1500 | 4500 | 2800 | 3850 | 2500 | 5600 | 3850 | 2500 |
| 1.75 | 1700 | 4800 |
| 2 | 1900 | 5100 |
| 2.5 | 2100 | 5300 |
| 1150 | 1 | 1800 | 1500 | 2500 | 1100 | 2100 | 2400 | 2200 | 1500 | 4500 | 3200 | 3850 | 2500 | 6400 | 3750 | 2500 |
| 1.75 | 1700 | 4800 |
| 2 | 1900 | 5100 |
| 2.5 | 2100 | 5300 |
| 1350 | 1 | 1900 | 1600 | 2500 | 1100 | 2100 | 2500 | 2300 | 1500 | 4500 | 3250 | 3950 | 2500 | 6500 | 3950 | 2500 |
| 1.75 | 1700 | 4800 |
| 2 | 1900 | 5100 |
| 2.5 | 2100 | 5300 |
| 1600 | 1 | 2000 | 1750 | 2500 | 1100 | 2100 | 2600 | 2500 | 1500 | 4500 | 3250 | 4150 | 2500 | 6500 | 4150 | 2500 |
| 1.75 | 1700 | 4800 |
| 2 | 1900 | 5100 |
| 2.5 | 2100 | 5300 |
Company Profile
Our Elevator Showroom
World Exhibition
Our Team
Packaging & Shipping