Rubber Bungs for Electrolytic Capacitor (4-25)

Rubber Bungs for Electrolytic Capacitor (4-25)

US$0.025-0.08 10,000 Pieces (MOQ)

Basic Info.

Model NO.
Rubber Bungs
Appearance
Rubber Bungs
Form
Emulsion
Diameter
4mm
Transport Package
Standard Export Carton
Specification
IIR EPT
Trademark
OEM
Origin
China
HS Code
4017002000
Production Capacity
500000

Product Description

Product Code φD H φG P φd1 φd2
4-102 3.35 ±0.05 1.80 ±0.05 0.90 ±0.05 1.60 ±0.1 3.0 -
4-109 3.35 ±0.05 1.90 ±0.05 0.90 ±0.05 1.60 ±0.1 3.0 -
4-101 3.35 ±0.05 2.20 ±0.1 0.90 ±0.05 1.60 ±0.1 3.0 -
4-104 3.56 ±0.05 2.45 ±0.1 0.90 ±0.05 1.60 ±0.1 3.15 -
4-105 3.35 ±0.05 2.50 ±0.1 0.90 ±0.05 1.60 ±0.1 3.0 -
4-108 3.35 ±0.05 2.50 ±0.1 0.95 ±0.05 1.60 ±0.1 3.0 -
4-111 3.35 ±0.05 2.55 ±0.1 0.90 ±0.05 1.60 ±0.1 3.0 -
4-112 3.40 ±0.05 2.50 ±0.1 0.90 ±0.05 1.60 ±0.1 3.0 -
5-105 4.35 ±0.05 1.80 ±0.05 0.90 ±0.05 2.10 ±0.1 4.0 -
5-125 4.35 ±0.05 1.90 ±0.05 0.90 ±0.05 2.10 ±0.1 4.0 -
5-120 4.35 ±0.05 2.50 ±0.1 0.90 ±0.05 2.05 ±0.1 4.0 -
5-101 4.35 ±0.05 2.60 ±0.1 0.90 ±0.05 2.05 ±0.1 4.0 -
5-102 4.35 ±0.05 2.60 ±0.1 1.10 ±0.05 2.05 ±0.1 4.0 -
5-122 4.35 ±0.05 3.00 ±0.1 1.10 ±0.05 2.10 ±0.1 4.0 -
5-116 4.40 ±0.05 3.00 ±0.1 1.10 ±0.05 2.10 ±0.1 4.0 -
5-104 4.35 ±0.05 3.30 ±0.1 1.10 ±0.05 2.00 ±0.1 4.0 -
5-111 4.35 ±0.05 3.50 ±0.1 1.10 ±0.05 2.05 ±0.1 4.0 -
5-121 4.40 ±0.05 3.50 ±0.1 1.10 ±0.05 2.05 ±0.1 4.0 -
6-110 5.30 ±0.05 1.90 ±0.05 0.90 ±0.05 2.60 ±0.1 4.9 2.6
6-112 5.30 ±0.05 2.50 ±0.1 0.90 ±0.05 2.60 ±0.1 4.9 2.6
6-111 5.30 ±0.05 2.50 ±0.1 1.10 ±0.05 2.60 ±0.1 4.9 2.6
6-101 5.30 ±0.05 3.00 ±0.1 1.10 ±0.05 2.60 ±0.1 4.9 2.6
6-108 5.35 ±0.05 3.50 ±0.1 1.10 ±0.05 2.55 ±0.1 4.9 2.6
6.3-111 5.65 ±0.05 1.80 ±0.05 0.90 ±0.05 2.60 ±0.1 5.15 2.6
6.3-102 5.65 ±0.05 2.20 ±0.1 0.90 ±0.05 2.60 ±0.1 5.15 2.6
6.3-112 5.65 ±0.05 2.60 ±0.1 0.90 ±0.05 2.60 ±0.1 5.15 2.6
6.3-101 5.65 ±0.05 2.60 ±0.1 1.10 ±0.05 2.60 ±0.1 5.15 2.6
6.3-116 5.65 ±0.05 2.60 ±0.1 1.05 ±0.05 2.60 ±0.1 5.15 2.6
6.3-103 5.65 ±0.05 3.00 ±0.1 1.10 ±0.05 2.60 ±0.1 5.15 2.6
6.3-109 5.65 ±0.05 3.50 ±0.1 1.10 ±0.05 2.60 ±0.1 5.15 2.6
8-156 7.35 ±0.05 1.80 ±0.05 0.90 ±0.05 3.80 ±0.1 6.8 3.0
8-117 7.30 ±0.05 1.80 ±0.05 0.90 ±0.05 3.60 ±0.1 6.8 3.0
8-108 7.30 ±0.05 1.80 ±0.05 0.90 ±0.05 2.50 ±0.1 6.8 3.0
8-152 7.30 ±0.05 2.00 ±0.05 0.85 ±0.05 3.50 ±0.1 6.8 3.0
8-153 7.30 ±0.05 2.00 ±0.05 0.85 ±0.05 2.65 ±0.1 6.8 3.0
8-126 7.30 ±0.05 2.10 ±0.1 0.90 ±0.05 3.60 ±0.1 6.8 3.0
8-140 7.30 ±0.05 2.20 ±0.1 1.10 ±0.05 3.50 ±0.1 6.8 3.0
8-119 7.30 ±0.05 2.60 ±0.1 1.10 ±0.05 3.50 ±0.1 6.8 3.0
8-132 7.30 ±0.05 2.60 ±0.1 1.40 ±0.05 3.60 ±0.1 6.8 3.0
8-136 7.30 ±0.05 2.60 ±0.1 1.10 ±0.05 3.80 ±0.1 6.8 3.0
8-138 7.30 ±0.05 2.60 ±0.1 1.10 ±0.05 2.70 ±0.1 6.8 3.0
8-149 7.30 ±0.05 2.60 ±0.1 1.05 ±0.05 3.70 ±0.1 6.8 3.0
8-151 7.30 ±0.05 2.60 ±0.1 1.05 ±0.05 2.70 ±0.1 6.8 3.0
8-150 7.30 ±0.05 3.00 ±0.1 1.05 ±0.05 3.70 ±0.1 6.8 3.0
8-139 7.30 ±0.05 3.00 ±0.1 1.10 ±0.05 2.70 ±0.1 6.8 3.0
8-102 7.35 ±0.05 3.00 ±0.1 1.10 ±0.05 3.80 ±0.1 6.8 3.0
8-103 7.30 ±0.05 3.00 ±0.1 1.40 ±0.05 3.80 ±0.1 6.8 3.0
8-107 7.30 ±0.05 3.00 ±0.1 1.40 ±0.05 3.60 ±0.1 6.8 3.0
8-118 7.30 ±0.05 3.00 ±0.1 1.10 ±0.05 3.50 ±0.1 6.8 3.0
8-106 7.30 ±0.05 3.10 ±0.1 1.40 ±0.05 3.80 ±0.1 6.8 3.0
8-115 7.35 ±0.05 3.50 ±0.1 1.10 ±0.05 3.50 ±0.1 6.8 3.0
8-125 7.30 ±0.05 3.50 ±0.1 1.10 ±0.05 3.80 ±0.1 6.8 3.0
8-109 7.25 ±0.05 3.50 ±0.1 1.40 ±0.05 3.60 ±0.1 6.8 3.0
8-113 7.35 ±0.05 3.50 ±0.1 1.40 ±0.05 3.50 ±0.1 6.8 3.0
8-116 7.30 ±0.05 3.50 ±0.1 1.40 ±0.05 3.80 ±0.1 6.8 3.0
8-142 7.30 ±0.05 3.50 ±0.1 1.10 ±0.05 2.70 ±0.1 6.8 3.0
8-124 7.30 ±0.05 4.00 ±0.1 1.40 ±0.05 3.80 ±0.1 6.8 3.0
10-117 9.30 ±0.1 2.50 (+0/-0.15) 1.40 ±0.05 5.30 ±0.1 8.8 3.3
10-114 9.30 ±0.1 3.00 ±0.1 1.40 ±0.05 5.30 ±0.1 8.8 3.3
10-109 9.30 ±0.1 3.50 ±0.1 1.40 ±0.05 5.30 ±0.1 8.8 3.3
10-118 9.30 ±0.1 4.00 ±0.1 1.40 ±0.05 5.30 ±0.1 8.8 3.3
10-121 9.30 ±0.1 4.00 ±0.1 1.40 ±0.05 5.10 ±0.1 8.8 3.3
10-108 9.25 ±0.1 4.00 ±0.1 1.40 ±0.05 5.30 ±0.1 8.8 3.3
12-106 11.20 ±0.1 3.00 ±0.1 1.40 ±0.05 5.30 ±0.1 10.35 3.3
12-105 11.25 ±0.1 4.00 ±0.1 1.40 ±0.05 5.30 ±0.1 10.35 3.3
12-104 11.25 ±0.1 4.50 ±0.1 1.40 ±0.05 5.30 ±0.1 10.35 3.3
12-108 11.25 ±0.1 5.00 ±0.1 1.40 ±0.05 5.30 ±0.1 10.35 3.3
12.5-115 11.70 ±0.1 4.00 ±0.1 1.80 ±0.05 5.30 ±0.1 11.2 3.3
12.5-103 11.75 ±0.1 4.00 ±0.1 1.40 ±0.05 5.30 ±0.1 11.2 3.3
12.5-113 11.70 ±0.1 4.00 ±0.1 1.40 ±0.05 5.30 ±0.1 11.2 3.3
12.5-107 11.75 ±0.1 4.50 ±0.1 1.40 ±0.05 5.30 ±0.1 11.2 3.3
12.5-114 11.70 ±0.1 4.50 ±0.1 1.40 ±0.05 5.30 ±0.1 11.2 3.3
12.5-101 11.70 ±0.1 5.00 ±0.1 1.40 ±0.05 5.30 ±0.1 11.2 3.3
12.5-105 11.70 ±0.1 5.00 ±0.1 1.80 ±0.05 5.30 ±0.1 11.2 3.3
13-101 12.20 ±0.1 3.50 ±0.1 1.40 ±0.05 5.30 ±0.1 11.6 3.3
13-108 12.25 ±0.1 4.00 ±0.1 1.40 ±0.05 5.30 ±0.1 11.6 3.3
13-102 12.20 ±0.1 4.50 ±0.1 1.40 ±0.05 5.30 ±0.1 11.6 3.3
13-107 12.30 ±0.1 4.50 ±0.1 1.40 ±0.05 5.30 ±0.1 11.7 3.3
13-111 12.20 ±0.1 5.00 ±0.1 1.40 ±0.05 5.00 ±0.1 11.6 3.3
13-103 12.25 ±0.1 5.00 ±0.1 1.40 ±0.05 5.30 ±0.1 11.6 3.3
13-105 12.20 ±0.1 5.00 ±0.1 1.80 ±0.05 5.10 ±0.1 11.6 3.3
13-106 12.25 ±0.1 5.00 ±0.1 1.80 ±0.05 5.30 ±0.1 11.6 3.3
13-110 12.20 ±0.1 5.00 ±0.1 1.40 ±0.05 7.50 ±0.1 11.6 3.3
14-101 13.20 ±0.1 4.50 ±0.1 1.40 ±0.05 5.30 ±0.1 12.6 3.3
14-104 13.20 ±0.1 5.00 ±0.1 1.80 ±0.05 5.30 ±0.1 12.6 3.3
14-102 13.30 ±0.1 5.00 ±0.1 1.80 ±0.05 7.80 ±0.1 12.7 3.3
16-110 15.20 +0.05/-0.15 4.00 ±0.1 1.80 ±0.05 7.80 ±0.1 14.6 3.8
16-106 15.20 +0.05/-0.15 4.50 ±0.1 1.80 ±0.05 7.80 ±0.1 14.6 3.8
16-105 15.10 +0.05/-0.15 5.00 ±0.1 1.80 ±0.05 7.80 ±0.1 14.5 3.8
16-116 15.20 +0.05/-0.15 5.00 ±0.1 1.80 ±0.05 7.80 ±0.1 14.6 3.8
16-114 14.90 +0.05/-0.15 5.00 ±0.1 1.80 ±0.05 8.00 ±0.1 14.3 3.8
16-103 15.05 +0.05/-0.15 5.50 ±0.1 1.80 ±0.05 7.80 ±0.1 14.5 3.8
16-111 15.20 +0.05/-0.15 5.50 ±0.1 1.80 ±0.05 7.80 ±0.1 14.6 3.8
16-102 15.20 +0.05/-0.15 6.00 ±0.1 1.80 ±0.05 7.80 ±0.1 14.6 3.8
16.5-101 15.70 +0.05/-0.15 5.00 ±0.1 1.80 ±0.05 7.80 ±0.1 14.6 3.8
18-112 17.10 +0.05/-0.15 4.50 ±0.1 1.80 ±0.05 7.80 ±0.1 16.5 4.8
18-107 17.10 +0.05/-0.15 5.00 ±0.1 1.70 ±0.05 7.80 ±0.1 16.5 4.8
18-104 17.30 +0.05/-0.15 5.00 ±0.1 1.80 ±0.05 7.80 ±0.1 16.7 4.8
18-114 17.10 +0.05/-0.15 5.00 ±0.1 2.30 ±0.05 8.00 ±0.1 16.5 4.8
18-116 17.25 +0.05/-0.15 5.00 ±0.1 1.75 ±0.05 7.80 ±0.1 16.5 4.8
18-108 17.10 +0.05/-0.15 5.00 ±0.1 1.80 ±0.05 7.80 ±0.1 16.5 4.8
18-115 17.10 +0.05/-0.15 5.50 ±0.1 2.30 ±0.05 10.00 ±0.1 16.5 4.8
18-102 17.10 +0.05/-0.15 5.50 ±0.1 1.80 ±0.05 7.80 ±0.1 16.5 4.8
18-110 17.10 +0.05/-0.15 5.50 ±0.1 2.30 ±0.05 7.80 ±0.1 16.5 4.8
18-101 17.10 +0.05/-0.15 5.50 ±0.1 1.80 ±0.05 10.00 ±0.1 16.5 4.8
18-103 17.10 +0.05/-0.15 6.00 ±0.1 1.80 ±0.05 7.80 ±0.1 16.5 4.8
18-118 17.25 +0.05/-0.15 6.00 (+0/-0.15) 1.75 ±0.05 7.80 ±0.1 16.5 4.8
19-104 17.60 +0.05/-0.15 5.00 ±0.1 1.70 ±0.05 7.80 ±0.1 17 4.8
19-106 18.20 +0.05/-0.15 5.50 ±0.1 1.80 ±0.05 7.80 ±0.1 17.5 4.8
19-108 18.20 +0.05/-0.15 5.50 ±0.1 2.30 ±0.05 8.00 ±0.1 17.5 4.8
19-101 18.10 +0.05/-0.15 5.50 ±0.1 1.80 ±0.05 7.80 ±0.1 17.5 4.8
19-103 18.10 +0.05/-0.15 6.00 ±0.1 1.80 ±0.05 7.80 ±0.1 17.5 4.8
19-102 18.10 +0.05/-0.15 6.00 ±0.1 1.80 ±0.05 10.00 ±0.1 17.5 4.8
19-105 18.10 +0.05/-0.15 6.00 ±0.1 2.30 ±0.05 10.00 ±0.1 17.5 4.8
19-107 18.10 +0.05/-0.15 6.00 ±0.1 2.30 ±0.05 10.50 ±0.1 17.5 4.8
20-104 19.10 +0.05/-0.15 5.00 ±0.1 1.80 ±0.05 10.50 ±0.1 18.6 5.8
20-101 19.10 +0.05/-0.15 6.00 ±0.1 1.80 ±0.05 7.80 ±0.1 18.6 5.8
20-105 19.10 +0.05/-0.15 6.00 ±0.1 1.80 ±0.05 10.50 ±0.1 18.6 5.8
20-106 19.00 +0.05/-0.15 6.00 ±0.1 2.30 ±0.05 10.30 ±0.1 18.5 5.8
22-101 21.00 +0.05/-0.15 6.00 ±0.1 2.30 ±0.05 7.80 ±0.1 20.4 5.8
22-103 21.10 +0.05/-0.15 6.00 ±0.1 2.30 ±0.05 10.00 ±0.1 20.5 5.8
22-104 21.00 +0.05/-0.15 6.00 ±0.1 2.30 ±0.05 10.50 ±0.1 20.4 5.8
22-105 21.00 +0.05/-0.15 6.00 ±0.1 1.80 ±0.05 10.50 ±0.1 20.4 5.8
22-106 21.10 +0.05/-0.15 6.50 ±0.1 2.30 ±0.05 10.50 ±0.1 20.5 5.8
22-107 21.00 +0.05/-0.15 6.80 ±0.1 1.75 ±0.05 10.00 ±0.1 20.4 5.8
25-102 24.10 +0.05/-0.15 6.00 ±0.1 1.80 ±0.05 10.00 ±0.1 23.5 6.8
25-103 24.00 +0.05/-0.15 6.00 ±0.1 2.30 ±0.05 12.50 ±0.1 23.4 6.8
25-101 24.00 +0.05/-0.15 6.50 ±0.1 1.80 ±0.05 12.50 ±0.1 23.4 6.8
More Drawing

>> High Quality Material Construction Machinery Strong Power 4 Blades Concrete Power Trowel
>> Multispeed G-Spot Bullet Vibrating Massager Dildo Adult Sex Toy Vibrator
>> Bathroom Curtain PVC Waterproof Shower Curtain Cobblestone Curtain Bathroom Door Curtain Spot Wholesale
>> Belt Driven Metal Multi Function Drilling and Milling Machine (ZAY7032)
>> Custom Logo Simple Small Woman Bag Pack Stylish Girls Ladies Daily Life Nylon Casual Backpack for Commutting
>> Ambient Light for Party PC TV Ambiance Light Decoration, Smart LED Light Bars for APP
>> Food Additive Emulsifier Stabilizer Fine Powder Distilled Glycerin Monostearate (DMG 99%)C21H42O4 For Cake Bread Emulsifier
>> Material Water Proof Strapping Customlogowaterproof Kt Sports Kinesiology Tape
>> 5 Axis CNC Stone Cutting Machine for Marble, Granite, Quartz Kitchen Counter
>> Six Heads Moulder
>> 51247350837 Right/Left Power Liftgate Lift Struts Electric Tailgate Strut for bmw X1 F48 7X0LI F02 51247185713 51247185714
>> Ingorsports Manufacturer Wholesale U Back Style Sulimation Pink Leopared Print Bra for Kids Sports Gym Fitness Wear
>> Premium Competitive Durable High Strength Precision Heat Resistance Polished Hot Sale Great Quality 625/718/600/617/X750/800/825/800h/800ht/925/926 Inconel Bar
>> Genuine Diesel Car Fuel Nozzle Replacement
>> Auto OSB Production Line/OSB Hot Press Machinery/Particle Board/MDF/OSB Production Line Manufacturer
>> Factory Price Disposable Non Woven Cap Mob Cap bouffant cap
>> Customized New Products HSS Packaging Machine Blades
>> 21inch 270W Spot Flood Combo Beam Driving Light Fog Lamp Offroad Boat Truck 4WD
>> Wholesale Combination Joint Fittings American Fittings Bsp Metric Jic Hydraulic Connector
>> Nanjian High Quality 8ft Outdoor Round Trampoline with Enclose
>> Hot Sell 60W 8 Ohms 100V PA Wall Mount Speaker Indoor/Outdoor Waterproof Wall Mount Speaker
>> Heavy-Duty PVC Pipe for Reliable Water Transport Solutions
>> 2022 Wholesale Custom latest designs Long Sleeve Baseball Varsity Jacket Men Plain Blank Varsity Letterman Jackets
>> TIMING CHAIN KIT 2.4L 2.2L 2.0L LE9 Z22SE A20NHT A20NFT ENGINE TK1004-18
>> Excavator Attachment 3cbm OEM Rock Standard Bucket Skeleton Excavator Bucket
>> Dr. Bang Customize High Quality New Automatic Computerized PVC Cutting Machine PVC
>> Wet Sand Grinding Horizontal Nano Bead Mill Machine for Battery Materials Grinding
>> Heavy 160HP Mini Farm Agriculture Tractor Tool Implements Machinery Disc Plough Plow Double Share Farrow Tiller Trailer Light Rake Harrow
>> Top Quality CNC Woodworking CNC Boring Machine with Drilling Head
>> Turning Machine Conventional Horizontal Lathe C6246X2m Engine Lathe
Product