US$210.00-750.00
|
1 Piece
(MOQ)
|
Basic Info.
Transport Package
Wooden Case
Specification
580MM*600MM*1600MM
Production Capacity
500-1300kg/H
Product Description
It is widely applied to transportation
of raw materials such as food, chemi-
cal, pharmaceutical, plastic, non-wo-
ven, chemical fiber and other indus-
tries.
model | X900G | X900G2 | X900G3 | X900G5 | X900G7.5 | X900G10 | X900G2-2 | X900G3-2 |
motor type | inductio | one to two/one to four |
motor power(kw) | 1.12 | 1.50 | 2.24 | 3.73 | 5.60 | 7.50 | 1.50 | 2.24 |
conveying capacity(kg/h) | 450 | 500 | 590 | 820 | 960 | 1300 | 500 | 590 |
lift(m) | 4 | 4 | 5 | 5 | 5 | 5 | 4 | 5 |
capacity(m) | 12 | 12 | 12 | 24 | 51 | 51 | 12*2 |
pipe diameter(mm) | 38 | 50 | 38 |
dimensions(mm) | 510*370*670 | 510*370*670 | 540*560*1230 | 540*620*1230 | 580*600*1600 | 580*600*1600 | 510*370*670 | 540*560*1230 |
weight(kg) | 55 | 58 | 66 | 89 | 93 | 101 | 61 | 68 |
Company Profile
Exhibition
Packaging & Shipping
Certifications
After Sales Service
FAQ