US$12,000.00-15,000.00
|
1 Set
(MOQ)
|
Basic Info.
Model NO.
PG-YAQ-1S PG-YAQ-2S PG-YAQ-4S
Customized
Non-Customized
Automatic Grade
Automatic
Application
Washer or Gasket Cutting
Transport Package
Plywood Carton Packing for Sea Transport
Specification
one axis two axis and
Production Capacity
20set/Year
Product Description
AUTOMATIC RUBBER WASHER OR GASKET SLEEVE VACUUM CUTTING MACHINE
APPLICATION:
This remarkable machine is expertly designed for the swift and precise cutting of an array of materials including rubber, silicone rubber, plastic, PTFE gaskets, washers, and sleeves. It boasts exceptional efficiency, particularly for tubular component cutting, enhancing speed and precision in production.
FEATURES:
1. Unparalleled Efficiency: This machine revolutionizes the cutting process by replacing outdated molding techniques, substantially reducing labor intensity and costs.
2. Maximum Material Savings: Engineered to minimize raw material usage and significantly cut down on wastage, enhancing overall sustainability.
3. Superior Precision: Achieve unparalleled precision with a cutting accuracy that reaches an impressive 0.003mm, ensuring exactness in every cut.
4. Immaculate Finish: Enjoy smooth, clean, and radiant finishes post-cutting, ensuring your products are of the highest quality and ready for immediate use or sale.
Product Description
Model | PG-YAQ-1S | PG-YAQ-2S | PG-YAQ-4S |
Shaft Qty | One Shaft | Two Shafts | 4 Shafts |
Drive Mode | Servo Motor | Servo Motor | Servo Motor |
Cutting Efficiency | Max 60 cut/min | Max 120cut/min | Max 240cut/min |
Speed | 0~3000r/min | 0~3000r/min | 0~3000r/min |
Precision | ≤±0.05mm | ≤±0.05mm | ≤±0.05mm |
Cut Diameter Range | Φ10mm~Φ150mm | Φ10mm~Φ120mm | Φ10mm~Φ110mm |
Cutting Length | ≤200mm | ≤200mm | ≤150mm |
Wall Thickness | ≤20mm | ≤20mm | ≤20mm |
Blade Spec | (1)Round Blade:Φ60×Φ25.4×Φ0.35mm | (1)Round Blade:Φ60×Φ25.4×Φ0.35mm | (1)Round Blade:Φ60×Φ25.4×Φ0.35mm |
Consumption of Air | 50L/min | 50L/min | 50L/min |
Pressure | 0.5MPa~0.8MPa | 0.5MPa~0.8MPa | 0.5MPa~0.8MPa |
Vacuum Level | ≤-0.035MPa | ≤-0.035MPa | ≤-0.035MPa |
Power Supply | AC220V±5% 50/60Hz | AC220V±5% 50/60Hz | AC220V±5% 50/60Hz |
Gross Power | 1KW | 2KW | 3KW |
Weight | ≈400Kg | ≈580Kg | ≈800Kg |
Dimension(L*W*H) | 1350mm×980mm×1400mm | 1550mm×980mm×1650mm | 1650mm×980mm×17650mm |
Machine Picture and Workshop Photos
Products After Cutting