• 1/2.9" 2MP Panasonic Progressive Scan CMOS sensor
Model No. | TB-SM7230 |
Image Sensor | 1/2.9" Panasonic Progressive Scan CMOS Image Sensor |
Total Pixels | 1956(H) x 1266(V) = 2.48M pixels |
Active Pixels | 1944(H) x 1092(V) = 2.12M pixels |
Scanning System | Progressive Scan |
Sync. System | Internal Sync. |
Resolution | Digital : 1080P@60(50)fps, 1080P@30(25)fps, 720P@60(50)fps, 720P@30(25)fps |
Analog: CVBS (700TVL) |
Min. illumination | Color(1/30s) : 0.475 lux , BW(1/30s) : 0.085lux |
Color DSS(1/7.5s) : 0.125 lux, BW DSS(1/7.5s) : 0.025 lux |
Video Output | Digital : LVDS / EX-SDI |
Analog : CVBS(except WDR mode) |
S/N Ratio | more than 50dB (AGC off) |
Lens type | 30X Day & Night Optical Zoom Lens |
Zoom Ratio | 30X Optical Zoom , 32X Digital Zoom |
Focal Length | f = 4.3mm - 129mm |
Aperture Ratio | F1.6 (wide) ~ F4.7 (tele) |
Angle of View (D, H, V) | Wide | 71.3° | 58.9° | 45.3° |
Tele | 2.58° | 2.11° | 1.61° |
Focus Mode | Auto / One Push / Manual |
Min.Distance | 0.1 / 1.5 / 3.0 / 5.0 / 10.0 m |
Zoom Speed | 0(Slow) ~ 7(Fast) |
Lens Refresh | One Push / 1day ~ 10days |
Digital Zoom | Off / MAX x2 ~ x32 |
Exposure Mode | Auto / Iris. Priority / Shut. Priority / Manual |
AGC(Gain Control) | 0 ~ 10 steps |
Shutter Speed | 1/30(25) ~ 1/30,000 sec |
Iris | 0 ~ 20 steps |
DSS(Digital Slow Shutter) | Off / x2 / x4 / x8 / x16 / x32 |
Flickerless | Off / On / Auto |
Brightness | 0 ~ 20 steps |
WDR/BLC | Off / WDR / BLC |
Day&Night | Auto / Day / Night / Ext-in |
White Balance Mode | Auto / One Push / Manual / Indoor / Outdoor / Auto-Ext |
Red Gain | 0 ~ 20 steps (Manual mode only) |
Blue Gain | 0 ~ 20 steps (Manual mode only) |
Chroma | 0 ~ 20 steps |
HLC | Off / On / Night Only |
DNR | Auto / Off / Low / Middle / High |
Mirror | Off / H / V / H&V |
Sharpness | 0 ~ 10 steps |
ACE | Off / Low / Middle / High |
Defog | Off / On(Auto / Manual) |
Privacy Mask | Off / On ((Max.24 Areas) |
Motion Detection | Off / On (Max.3 Areas) |
DIS(Digital Image Stabilizer) | Off / On |
Defect DET | Off / On |
System | NTSC / PAL |
Communication | ID : 1 ~ 255 |
Baud Rate : 2400 / 4800 / 9600 / 19200 / 38400 / 57600 / 115200 bps |
Protocol : Pelco-P / Pelco-D / VISCA |
Language | English / Simplified Chinese / Traditional Chinese / Japanese |
Power Input | 9V to 15V DC |
Power Consumption | 500mA |
Power Input | Connector |
Video Output | Connector |
Operating Temperature | -10ºC ~ +50ºC (Humidity : 0%RH ~ 90%RH) |
Storage Temperature | -20ºC ~ +60ºC (Humidity : 0%RH ~ 90%RH) |
External Dimension | 50(W) x 60(H) x 93(D) |
Weight | 240g |