Basic Info.
Model NO.
Type3 Type2 Sy295 Sy390 U Z Hot Rolled Sheet Pile
Standard
ASTM, AISI, GB, JIS, DIN, BS
Certification
ISO, IBR, SGS
Surface Treatment
Annealing
Technique
Hot Rolled Cold Rolled
Application
Mold & Dies, Ship Plate, Boiler Plate, Container Plate, Flange Plate
Special Use
Cutting Tools, Measuring Tools, Cutters in Common Steel, High-strength Steel Plate, Wear Resistant Steel, Silicon Steel
Applications
Flood Project,Construction Project,Bridge etc.
Size
400*100 400*125 400*150 400*170 600mm*200mm*8mm 60
Payment Term
T/T(30% Deposit+70% )
Steel Type
U Type,Z Type,W Type
Length
as Requirements or 5.8m/6m/11.8m
Trade Terms
CIF, Fob, CFR
Combined Wall
Tubular Combined Walls,Hz Combnined Walls.
Certificate
ISO9001 140001 18001 CE FPC
Material
Carbon Steel Profile
Transport Package
Standard Seaworthy Shipping
Specification
S275,S355,S390,S430,Sy295,Sy390,ASTM A690, Syw295
Production Capacity
2000ton/Month
Product Description
Product Description GB U type steel sheet piles
Size | Per piece |
Specification | Width (mm) | High (mm) | Thick (mm) | Section area (cm2) | Weight (kg/m) |
400 x 85 | 400 | 85 | 8.0 | 45.21 | 35.5 |
400 x 100 | 400 | 100 | 10.5 | 61.18 | 48.0 |
400 x 125 | 400 | 125 | 13.0 | 76.42 | 60.0 |
400 x 150 | 400 | 150 | 13.1 | 74.40 | 58.4 |
400 x 170 | 400 | 170 | 15.5 | 96.99 | 76.1 |
600 x 130 | 600 | 130 | 10.3 | 78.7 | 61.8 |
600 x 180 | 600 | 180 | 13.4 | 103.9 | 81.6 |
600 x 210 | 600 | 210 | 18.0 | 135.3 | 106.2 |
750 x 205 | 750 | 204 | 10.0 | 99.2 | 77.9 |
750 | 205.5 | 11.5 | 109.9 | 86.3 |
750 | 206 | 12.0 | 113.4 | 89.0 |
GB Z type steel sheet piles
Specification | Width (mm) | High (mm) | Thick t (mm) | Thick s (mm) | Weight (kg/m) |
SPZ12 | 700 | 314 | 8.5 | 8.5 | 67.7 |
SPZ13 | 700 | 315 | 9.5 | 9.5 | 74 |
SPZ14 | 700 | 316 | 10.5 | 10.5 | 80.3 |
SPZ17 | 700 | 420 | 8.5 | 8.5 | 73.1 |
SPZ18 | 700 | 418 | 9.10 | 9.10 | 76.9 |
SPZ19 | 700 | 421 | 9.5 | 9.5 | 80.0 |
SPZ20 | 700 | 421 | 10.0 | 10.0 | 83.5 |
SPZ24 | 700 | 459 | 11.2 | 11.2 | 95.7 |
SPZ26 | 700 | 459 | 12.3 | 12.3 | 103.3 |
SPZ28 | 700 | 461 | 13.2 | 13.2 | 110.0 |
SPZ36 | 700 | 499 | 15.0 | 11.2 | 118.6 |
SPZ38 | 700 | 500 | 16.0 | 12.2 | 126.4 |
SPZ25 | 630 | 426 | 12.0 | 11.2 | 91.5 |
SPZ48 | 580 | 481 | 19.1 | 15.1 | 140.2 |
Product Show Factory Show Product Application
Packaging&Shipping
Company Profile
Certificate
FAQ
1. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
2.what can you buy from us?
Stainless Steel,Carbon Steel,Pipe Galvanized Steel,PPGI,PPGL
3. why should you buy from us not from other suppliers?
The company has sufficient inventory to ensure that customers receive the goods at the lowest price and the shortest delivery time
when purchasing. A professional logistics team and after-sales team will solve all delivery and receiving problems for you.
4. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,GBP,CNY;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;