| 500Ton Hot Press Machine | |
| Pressure | 500tons |
| Layers | 15Layers |
| Hot platen distance | 70mm |
| Hot plate qty | 16pcs |
| Heating platen size | 2700*1370*42mm |
| Qty of Cylinder | 2 |
| Diameter of cylinder | 360mm |
| Stoke of cylinder | 1050mm |
| Upper ,bottom crossbeam | 900mm |
| Thickness of main frame steel | 35mm Q235 |
| Overall dimension | 3550*1370*4650mm |
| Weight | About 38Tons |
| 600Ton Hot Press Machine | |
| Pressure | 600tons |
| Layers | 10Layers |
| Hot platen distance | 100mm |
| Hot plate qty | 11pcs |
| Heating platen size | 2700*1370*52mm(two inlet two outlet) |
| Diameter of cylinder | 6*ø220mm,2*ø120mm,(lifting cylinder),totoal 8cylinder,Wuxi cylinder |
| Stoke of cylinder | 1000mm |
| Upper ,bottom crossbeam | 900mm |
| Thickness of main frame steel | 35mm Q235 |
| Overall dimension | 3600mm*1370mm*4200mm |
| Weight | About 42Tons |
| 800Ton Hot Press Machine | |
| Pressure | 800tons |
| Layers | 25Layers |
| Hot platen distance | 80mm |
| Hot plate qty | 26pcs |
| Heating platen size | 2700*1370*42mm |
| Qty of Cylinder | 4 |
| Diameter of cylinder | 320mm |
| Stoke of cylinder | 2000mm |
| Upper ,bottom crossbeam | 900mm |
| Thickness of main frame steel | 40mm Q235/(4 groups frame) |
| Overall dimension | 3600mm*1370mm*6720mm |
| Weight | About 86Tons |