| Negotiable | 1 Piece (MOQ) |
| No. | Part Number | Part Description | Brand |
| 1 | P19766-B21 | HPE ProLiant DL360 Gen10 8SFF NC CTO Server | HPE |
| 2 | P15974-L21 | Intel Xeon-Silver 4210R (2.4GHz/10-core/100W) FIO Processor Kit for HPE ProLiant DL360 Gen10 | HPE |
| 3 | P15974-B21 | Intel Xeon-Silver 4210R (2.4GHz/10-core/100W) Processor Kit for HPE ProLiant DL360 Gen10 | HPE |
| 4 | P00924-B21 | HPE 32GB (1x32GB) Dual Rank x4 DDR4-2933 CAS-21-21-21 Registered Smart Memory Kit | HPE |
| 5 | 881457-B21 | HPE 2.4TB SAS 12G Mission Critical 10K SFF SC 3-year Warranty 512e Multi Vendor HDD | HPE |
| 6 | 665240-B21 | HPE Ethernat 1Gb 4-port 366FLR Adapter | HPE |
| 7 | 804331-B21 | HPE Smart Array P408i-a SR Gen10 (8 Internal Lanes/2GB Cache) 12G SAS Modular Controller | HPE |
| 8 | 865434-B21 | HPE 800W Flex Slot -48VDC Hot Plug Low Halogen Power Supply Kit | HPE |
| 9 | 872252-B21 | HPE 1U Gen10 SFF Ball Bearing Rail Kit | HPE |
| 10 | P01366-B21 | HPE 96W Smart Storage Battery (up to 20 Devices) with 145mm Cable Kit | HPE |
| 11 | 17800 | X870-32c Base X870-32c Base unit, 32 10Gb/25Gb/40Gb/50Gb/100Gb QSFP28 ports, unpopulated, ExtremeXOS Advanced Edge License, 2 unpopulated power supply slots, 6 unpopulated fan | Extreme |
| 12 | 17115 | Fan module FB Fan module, Front to Back airflow | Extreme |
| 14 | X695-48Y-8C | X695-48Y-8C X695 system with 48 x 10/25Gbps SFP28 ports, 8 x 100Gbps QSFP28 ports, 8-core CPU, 16GB RAM, 128GB SSD, 4-post rack mount kit, No PSU No Fans | Extreme |
| 15 | XN-FAN-001-F | Single Fan module, Front-to-Back Airflow supported on X695 | Extreme |
| 16 | XN-DCPWR-750W-F | DC 750W PSU, Front-to-Back Airflow supported on X695 | Extreme |
| 17 | QSFP28-LR4-100G #104856 | Extreme 100G-QSFP28-LR4-10KM Compatible 100GBASE-LR4 QSFP28 1310nm 10km DOM Duplex LC SMF Optical Transceiver Module | FS Equivalent |
| 18 | QSFP28-SR4-100G #48858 | Extreme 10401 Compatible 100GBASE-SR4 QSFP28 850nm 100m DOM MTP/MPO MMF Optical Transceiver Module | FS Equivalent |
| 19 | SFP28-25GSR-85 #67991 | SFP-25G-SR-S Compatible 25GBASE-SR SFP28 850nm 100m DOM LC MMF Optical Transceiver Module | FS Equivalent |
| 20 | SFP-10GLR-31 #11555 | SFP-10G-LR Compatible 10GBASE-LR SFP+ 1310nm 10km DOM Duplex LC SMF Transceiver Module | FS Equivalent |
| 21 | SFP1G-LX-31 #48929 | GLC-LH-SM-20 Compatible 1000BASE-LX/LH SFP 1310nm 20km DOM Transceiver Module #48929 | FS Equivalent |
| 25 | FHD-12LCDSMF55#68769 | FHD Fiber TAP Cassette, OS2 Single Mode, 8 x LC Duplex Live Ports, 4 x LC Duplex TAP Ports, 50/50 Split Ratio (Live/TAP), 1/10/40/100G | FS |
| 26 | C9300-48T-A | Catalyst 9300 48-port 1G copper with modular uplinks, data only, Network Advantage | Cisco |
| 27 | C9300-NM-2Y | Catalyst 9300 2 x 25G/10G/1G SFP28 Network Module | Cisco |
| 28 | C9300-NM-8X | Catalyst 9300 8 x 10GE Network Module | Cisco |
| 29 | PWR-C1-715WDC= | 715WDC power supply spare | Cisco |
| 30 | STACK-T3-3M | 3M Type 3 Stacking Cable for C9300L SKUs | Cisco |
| 31 | SFP-10GSR-85#11552 | SFP-10G-SR Compatible 10GBASE-SR SFP+ 850nm 300m DOM Duplex LC MMF Optical Transceiver Module | FS |
| 32 | P19766-B21 | HPE ProLiant DL360 Gen10 8SFF NC CTO Server | HPE |
| 33 | P24473-L21 | HPE DL360 Gen10 Intel Xeon-Gold 6248R (3.00GHz/24-core/205W) FIO Processor Kit with HPE DL360 Gen10 High Performance Heat Sink Kit | HPE |
| 34 | P24473-B21 | HPE DL360 Gen10 Intel Xeon-Gold 6248R (3.00GHz/24-core/205W) Processor Kit with HPE DL360 Gen10 High Performance Heat Sink Kit | HPE |
| 35 | P00924-B21 | HPE 32GB (1x32GB) Dual Rank x4 DDR4-2933 CAS-21-21-21 Registered Smart Memory Kit | HPE |
| 36 | 870759-B21 | HPE 900GB SAS 12G Mission Critical 15K SFF SC 3-year Warranty Multi Vendor HDD | HPE |
| 37 | 804331-B21 | HPE Smart Array P408i-a SR Gen10 (8 Internal Lanes/2GB Cache) 12G SAS Modular Controller | HPE |
| 38 | XXV710-DA2 | Intel Ethernet Network Adapter XXV710DA2 Dual-Port 25GbE PCIe 3.0 (8.0 GT/s) | Intel |
| 39 | 665240-B21 | HPE Ethernat 1Gb 4-port 366FLR Adapter | HPE |
| 40 | 865434-B21 | HPE 800W Flex Slot -48VDC Hot Plug Low Halogen Power Supply Kit | HPE |
| 41 | 872252-B21 | HPE 1U Gen10 SFF Ball Bearing Rail Kit | HPE |
| 42 | 867982-B21 | HPE DL360 Gen10 Low Profile Riser Kit | HPE |
| 43 | P01366-B21 | HPE 96W Smart Storage Lithium-ion Battery with 145mm Cable Kit | HPE |
| 44 | 871244-B21 | HPE DL360 Gen10 High Performance Fan Kit | HPE |
| 45 | 873770-B21 | HPE DL3XX Gen10 Rear Serial Cable and Enablement Kit | HPE |
| 46 | P12965-B21 | HPE NS204i-p x2 Lanes NVMe PCIe3 x8 OS Boot Device | HPE |
| 47 | 864279-B21 | HPE Trusted Platform Module 2.0 Gen10 Option (TPM) | HPE |
| 48 | C9500-48Y4C-A | Cisco Catalyst 9500 Series high performance 48-port 25G switch, NW Adv. License | Cisco |
| 49 | C9K-PWR-930WDC-R | Cisco Catalyst 9500 Power Supply 930W DC | Cisco |
| 50 | SFP-GB-GE-T#11773 | Cisco GLC-T Compatible 1000BASE-T SFP Copper RJ-45 100m Transceiver Module | FS |
| 51 | SFP28-25GSR-85 #67991 | SFP-25G-SR-S Compatible 25GBASE-SR SFP28 850nm 100m DOM LC MMF Optical Transceiver Module | FS |
| 52 | SFP-10GSR-85#11552 | SFP-10G-SR Compatible 10GBASE-SR SFP+ 850nm 300m DOM Duplex LC MMF Optical Transceiver Module | FS |
| 53 | SFP-10GLR-31 #11555 | SFP-10G-LR Compatible 10GBASE-LR SFP+ 1310nm 10km DOM Duplex LC SMF Transceiver Module | FS |
| 54 | SFP1G-LX-31 #48929 | GLC-LH-SM-20 Compatible 1000BASE-LX/LH SFP 1310nm 20km DOM Transceiver Module #48929 | FS |
| 59 | CISCO3925/K9 | Cisco 3925 with 3 onboard GE, C3900-SPE100/K9, 4 EHWIC slots, 4 DSP slots, 1 ISM slot, 2 SM slots, 256MB CF default, 1 GB DRAM | Cisco |
| 60 | SM-1-STM1-SM-C | single-mode, high-speed, single-port multichannel STM-1 service module. | Cisco |
| 61 | SFP-OC3-LR1 | OC3/STM1 SFP, Single-mode fiber, Long Reach (40km) | Cisco |
| 62 | PWR-3900-DC= | Cisco 3925 / 3945 DC Power Supply | Cisco |
| 63 | P19766-B21 | HPE ProLiant DL360 Gen10 8SFF NC CTO Server | HPE |
| 64 | P24473-L21 | HPE DL360 Gen10 Intel Xeon-Gold 6248R (3.00GHz/24-core/205W) FIO Processor Kit with HPE DL360 Gen10 High Performance Heat Sink Kit | HPE |
| 65 | P24473-B21 | HPE DL360 Gen10 Intel Xeon-Gold 6248R (3.00GHz/24-core/205W) Processor Kit with HPE DL360 Gen10 High Performance Heat Sink Kit | HPE |
| 66 | P00924-B21 | HPE 32GB (1x32GB) Dual Rank x4 DDR4-2933 CAS-21-21-21 Registered Smart Memory Kit | HPE |
| 67 | 870759-B21 | HPE 900GB SAS 12G Mission Critical 15K SFF SC 3-year Warranty Multi Vendor HDD | HPE |
| 68 | 804331-B21 | HPE Smart Array P408i-a SR Gen10 (8 Internal Lanes/2GB Cache) 12G SAS Modular Controller | HPE |
| 69 | XXV710-DA2 | Intel Ethernet Network Adapter XXV710DA2 Dual-Port 25GbE PCIe 3.0 (8.0 GT/s) | Intel |
| 70 | 665240-B21 | HPE Ethernat 1Gb 4-port 366FLR Adapter | HPE |
| 71 | 865434-B21 | HPE 800W Flex Slot -48VDC Hot Plug Low Halogen Power Supply Kit | HPE |
| 72 | 872252-B21 | HPE 1U Gen10 SFF Ball Bearing Rail Kit | HPE |
| 73 | 867982-B21 | HPE DL360 Gen10 Low Profile Riser Kit | HPE |
| 74 | P01366-B21 | HPE 96W Smart Storage Battery (up to 20 Devices/145mm Cable) Kit | HPE |
| 75 | 871244-B21 | HPE DL360 Gen10 High Performance Fan Kit | HPE |
| 76 | 873770-B21 | HPE DL3XX Gen10 Rear Serial Cable and Enablement Kit | HPE |
| 77 | P12965-B21 | HPE NS204i-p x2 Lanes NVMe PCIe3 x8 OS Boot Device | HPE |
| 78 | 864279-B21 | HPE Trusted Platform Module 2.0 Gen10 Option (TPM) | HPE |
| 79 | C9300-48T-A | Catalyst 9300 48-port 1G copper with modular uplinks, data only, Network Advantage | Cisco |
| 80 | C9300-NM-8X | Catalyst 9300 8 x 10GE Network Module | Cisco |
| 81 | PWR-C1-715WDC= | 715WDC power supply spare | Cisco |
| 82 | C9300-NM-8X | Catalyst 9300 8x 10G/1G Network Module | Cisco |
| 83 | SFP-10GSR-85#11552 | SFP-10G-SR Compatible 10GBASE-SR SFP+ 850nm 300m DOM Duplex LC MMF Optical Transceiver Module | FS |
| 86 | P19765-B21 | HPE ProLiant DL360 Gen10 4LFF NC CTO Server | HPE |
| 87 | P15974-L21 | Intel Xeon-Silver 4210R (2.4GHz/10-core/100W) FIO Processor Kit for HPE ProLiant DL360 Gen10 | HPE |
| 88 | P15974-B21 | Intel Xeon-Silver 4210R (2.4GHz/10-core/100W) Processor Kit for HPE ProLiant DL360 Gen10 | HPE |
| 89 | P00924-B21 | HPE 32GB (1x32GB) Dual Rank x4 DDR4-2933 CAS-21-21-21 Registered Smart Memory Kit | HPE |
| 90 | 819201-B21 | HPE 8TB SAS 12G Business Critical 7.2K LFF SC 1-year Warranty 512e Multi Vendor HDD | HPE |
| 91 | 665240-B21 | HPE Ethernat 1Gb 4-port 366FLR Adapter | HPE |
| 92 | 804331-B21 | HPE Smart Array P408i-a SR Gen10 (8 Internal Lanes/2GB Cache) 12G SAS Modular Controller | HPE |
| 93 | 865434-B21 | HPE 800W Flex Slot -48VDC Hot Plug Low Halogen Power Supply Kit | HPE |
| 94 | 872252-B21 | HPE 1U Gen10 SFF Ball Bearing Rail Kit | HPE |
| 95 | P01366-B21 | HPE 96W Smart Storage Battery (up to 20 Devices) with 145mm Cable Kit | HPE |
| PowerEdge R450 Rack Server | |||
| 2.5" Chassis with up to 8 Hard Drives (SAS/SATA) 2 CPU | |||
| Intel® Xeon® Silver 4309Y 2.8G, 8C/16T, 10.4GT/s, 12M Cache, Turbo, HT (105W) DDR4-2666 | |||
| Intel® Xeon® Silver 4309Y 2.8G, 8C/16T, 10.4GT/s, 12M Cache, Turbo, HT (105W) DDR4-2666 | |||
| 3200MT/s RDIMMs | |||
| 2x 16GB RDIMM, 3200MT/s, Dual Rank | |||
| 2x 480GB SSD SATA Read Intensive 6Gbps 512 2.5in Hot-plug AG Drive, 1 DWPD | |||
| iDRAC9, Basic 15G | |||
| iDRAC,Factory Generated Password | |||
| Broadcom 5720 Quad Port 1GbE BASE-T Adapter, OCP NIC 3.0 | |||
| 2x Intel Ethernet i350 Quad Port 1GbE BASE-T Adapter, PCIe Low Profile, V2 | |||
| Dual, Hot-plug, Fully Redundant Power Supply (1+1), 800W, Mixed Mode TM | |||
| 2x NEMA 5-15P to C13 Wall Plug, 125 Volt, 15 AMP, 10 Feet (3m), Power Cord, North America ReadyRails A11 drop-in/stab-in Combo Rails With Cable Management Arm | |||
| Qty : 2 |
| Vendor code | Product description | Qty |
| FPR4145-ASA-K9 | Cisco Firepower 4145 ASA Appliance, 1U, 2 x NetMod Bays | 38 |
| FPR4K-PWR-AC-1100 | Firepower 4000 Series 1100W AC Power Supply | 38 |
| CAB-C13-C14-2M | Power Cord Jumper, C13-C14 Connectors, 2 Meter Length | 76 |
| SF-F4KASA9.16.2-K9 | Cisco ASA 9.16.2 Software for Firepower 4100 appliances | 38 |
| SF-F4KFXS2.10.2-K9 | Cisco Firepower Extensible Operating System v2.10.2 | 38 |
| FPR4K-SSD800- | Firepower 4000 Series 800GB SSD for FPR-4145/4155 | 38 |
| FPR4K-SSD-BBLKD | Firepower 4000 Series SSD Slot Carrier | 38 |
| FPR4K-ENC-K9 | Cisco Firepower 4100 Strong Encryption (3DES/AES) | 38 |
| FPR4K-CBL-MGMT | Firepower 4000 Cable Mgmt Brackets | 38 |
| FPR4K-PWR-AC-1100 | Firepower 4000 Series 1100W AC Power Supply | 38 |
| FPR4K-S-FAN- | Firepower 4000 Series Fan - Siingle | 228 |
| FPR4K-RACK-MNT | Firepower 4000 Series Rack Mount Kit | 38 |
| FPR4K-ACC-KIT2 | FPR4K Hardware Accessory Kit | 38 |
| GLC-TE | 1000BASE-T SFP transceiver module for Category 5 copper wire | 38 |
| FPR4100-ASA | Cisco Firepower 4100 Standard ASA License | 38 |
| FPR4K-NM-4X40G | Cisco FirePower 4 port QSFP+ Network Module | 38 |
| FPR4K-NM-4X40G | Cisco FirePower 4 port QSFP+ Network Module | 38 |
| L-FPR4K-ASA-BPU= | Cisco Firepower 4100 Universal PLR ASA base license | 38 |
| QSFP-40G-SR-BD= | QSFP40G BiDi Short-reach Transceiver | 264 |
| SFP-10G-SR-S= | 10GBASE-SR SFP Module, Enterprise-Class | 76 |
| GLC-TE= | 1000BASE-T SFP transceiver module for Category 5 copper wire | 114 |
| No. | Description | Part Number | Qty | Comment |
| 1 | Nexus 9300 Series, 36p 40/100G QSFP28 | N9K-C9336C-FX2 | 4 | Intake |
| 2 | Nexus Fan, 65CFM, port side intake airflow | NXA-FAN-65CFM-PI= | 3 | |
| 3 | Nexus Fan, 65CFM, port side intake airflow | NXA-FAN-65CFM-PI | 12 | Included |
| 4 | Nexus AC 1100W PSU - Port Side Intake | NXA-PAC-1100W-PI2= | 3 | Included |
| 5 | Nexus AC 1100W PSU - Port Side Intake | NXA-PAC-1100W-PI2 | 8 | Included |
| 6 | SNTC-8X5XNBD Nexus 9300 Series, 36p 40/100G QSFP28 | CON-SNT-N9336FX2 | 2 |
| No. | Description | Part Number | Qty | Comment |
| 1 | Nexus 9300 48p 1/10/25G, 6p 40/100G, MACsec,SyncE | N9K-C93180YC-FX3 | 170 | Exhaust |
| 2 | 1000BASE-T SFP transceiver module for Category 5 copper wire | GLC-TE= | 30 | |
| 3 | DCN Advantage SW license for a 10G+ Nexus 9K Leaf | ACI-AD-XF | 174 | PLR Required |
| 4 | Dummy PID for mode selection | MODE-NXOS | 188 | Included |
| 5 | Nexus Fan, 35CFM, port side exhaust airflow | NXA-FAN-35CFM-PE= | 3 | Included |
| 6 | Dummy PID for Airflow Selection Port-side Exhaust | NXK-AF-PE | 264 | Included |
| 7 | Nexus NEBs AC 650W PSU - Port Side Exhaust | NXA-PAC-650W-PE= | 6 | Included |
| 8 | Nexus 9500, 9300, 3000 Base NX-OS Software Rel 9.3.8 | NXOS-9.3.8 | 172 | Included |
| 9 | Nexus 3K/9K Fixed Accessory Kit, 1RU front and rear removal | NXK-ACC-KIT-1RU | 170 | Included |
| 10 | Nexus Fan, 35CFM, port side exhaust airflow | NXA-FAN-35CFM-PE | 685 | Included |
| 11 | Nexus NEBs AC 650W PSU - Port Side Exhaust | NXA-PAC-650W-PE | 342 | Included |
| 12 | Cabinet Jumper Power Cord, 250 VAC 10A, C14-C13 Connectors | CAB-C13-CBN | 558 | Included |
| 13 | Dual Rate 10/25GBASE-CSR SFP Module | SFP-10/25G-CSR-S | 2500 | |
| 14 | SNTC-8X5XNBD Nexus 9300 with 48p | CON-SNT-93180YCX | 1 |